|
1999 |
|
The Southern Golf Association Hall of Fame was
established in 1972 by the Board of Directors of the Southern
Golf Association. The following qualifications were established
as criteria for nomination of an inductee, but an inductee does
not have to meet every single criteria. The candidate must have:
1) Outstanding competitive career; 2) Outstanding administrative
contributions; 3) Outstanding promotional contributions; 4) The
candidate must have met the above criteria while a member of
a Southern Golf Association Member Club. The Southern Golf Association
Hall of Fame is unique in that it does not necessarily induct
a member each year, nor does it select multiple inductees. In 1999, at Ocean Forest Golf Club in Sea Island, Georgia, Tim Jackson of Germantown, Tennessee was inducted into the Southern Golf Association Hall of Fame. While Tim's accomplishments and achievements in golf touch on each of the above criteria, having served and continuing to serve as a volunteer and director of the Tennessee Golf Association, he is honored more as a competitor than an administrator. To this end, we list for you the highlights of his competitive career: |
|
International Competition |
|
| 1995 | Member United States Walker Cup Team |
| 1995 | Low Individual & Team Champion Simon Bolivar Cup |
| 1996 | Alternate United States World Amateur Team |
| 1998 | Alternate United States World Amateur Team |
|
National Competition |
|
| 1994 | USGA Amateur Quarter-Finalist |
| 1994 | USGA Mid-Amateur Champion |
| 1995 | USGA Amateur Quarter-Finalist |
| 1995 | USGA Mid-Amateur Quarter-Finalist |
| 1995 | Azalea Amateur Runner-Up |
| 1995 | Masters Participant |
| 1995 | USGA State Team Championship Individual Champion |
| 1996 | Southern Amateur 3rd Place |
| 1997 | USGA Mid-Amateur Semi-Finalist |
| 1997 | USGA State Team Championship 3rd Place |
| 1998 | North & South Champion |
| 1998 | Northeast Amateur 5th Place |
| 1998 | USGA Amateur 2nd Round Match Play |
| 1998 | USGA State Team Championship Champion |
| 1998 | Bob Jones Invitational Champion |
|
State Competition - Tennessee |
|
| 1990 | Tennessee Match Play Champion |
| 1994 | Tennessee State Open Runner-Up |
| 1994 | Tennessee State Amateur Champion |
| 1997 | Tennessee Mid-Amateur Champion |
| 1998 | Tennessee State Open Runner-Up |
| 1998 | Tennessee State Amateur Champion |
|
Local Competition - Memphis, Tennessee |
|
| 1988 | Memphis City Champion |
| 1991 | Memphis City Champion |
| 1993 | Memphis City Champion |
| 1993 | True Temper Classic Champion |
| 1994 | Memphis City Champion |
| 1995 | Memphis City Champion |
| 1997 | Kirkwood Cup Champion |
| 1997 | Memphis City Champion |
| 1998 | Kirkwood Champion |
|
Other |
|
| 1991 | Mid-South Amateur Champion |
| 1994 | World Amateur Rankings - 2nd |
| 1995 | World Amateur Rankings - 2nd |
| 1998 | World Amateur Rankings - 7th |