|
|
| Click Here for Groupings & Starting Times |
|
2009 Southern International Four-Ball Championship
2009 Southern International Four-Ball Championship
Updated: 1/12/2009 2:29 pm EST
Mid-Amateur Division
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Delcher/Forrester | -9 | F | -26 | 63 | 64 | 63 | | | | 190 |
| 2 | Couture/Weeks | -7 | F | -25 | 63 | 63 | 65 | | | | 191 |
| 3 | Decker/Reeves | -9 | F | -22 | 66 | 65 | 63 | | | | 194 |
| 4 | Crockett/Lewis | -6 | F | -20 | 62 | 68 | 66 | | | | 196 |
| 5 | Crawford/Homan | -7 | F | -19 | 66 | 66 | 65 | | | | 197 |
| T6 | Lange/Lutz | -9 | F | -15 | 71 | 67 | 63 | | | | 201 |
| T6 | Green/Kuehne | -6 | F | -15 | 68 | 67 | 66 | | | | 201 |
| T6 | Keenan/Royak | -5 | F | -15 | 68 | 66 | 67 | | | | 201 |
| T6 | Hammer/Stone | -3 | F | -15 | 63 | 69 | 69 | | | | 201 |
| T10 | Dyche/Pool | -4 | F | -13 | 66 | 69 | 68 | | | | 203 |
| T10 | Musselman/Volpenhein | -3 | F | -13 | 67 | 67 | 69 | | | | 203 |
| T10 | Burke/Sughrue | -2 | F | -13 | 68 | 65 | 70 | | | | 203 |
| T13 | Elliott/Gerwin | -6 | F | -12 | 72 | 66 | 66 | | | | 204 |
| T13 | Kircher/Mercier | -5 | F | -12 | 68 | 69 | 67 | | | | 204 |
| T13 | Brame/Brennan | -4 | F | -12 | 67 | 69 | 68 | | | | 204 |
| 16 | Hardison/Rees | -1 | F | -11 | 65 | 69 | 71 | | | | 205 |
| 17 | Menefee/White | -3 | F | -10 | 70 | 67 | 69 | | | | 206 |
| T18 | Hall/Nelson | -4 | F | -9 | 72 | 67 | 68 | | | | 207 |
| T18 | McCoy/Miller | -3 | F | -9 | 68 | 70 | 69 | | | | 207 |
| 20 | Fadel/O'Connell | Even | F | -7 | 70 | 67 | 72 | | | | 209 |
The asterisk (*) indicates starting on the 10th tee.
|
2009 Southern International Four-Ball Championship
2009 Southern International Four-Ball Championship
Updated: 1/12/2009 2:29 pm EST
Senior Division
** - Won sudden death playoff.with birdie on third playoff hole.
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| T1 | Nichols/Runnels - ** | -5 | F | -17 | 66 | 66 | 67 | | | | 199 |
| T1 | Clark/Swenson | -5 | F | -17 | 63 | 69 | 67 | | | | 199 |
| 3 | Luceno/McCabe | -3 | F | -16 | 68 | 63 | 69 | | | | 200 |
| T4 | Lefferdink/Loyd | -5 | F | -15 | 65 | 69 | 67 | | | | 201 |
| T4 | Grace/Hargraves | -3 | F | -15 | 66 | 66 | 69 | | | | 201 |
| T6 | Boles/West | -7 | F | -14 | 73 | 64 | 65 | | | | 202 |
| T6 | Maletos/Tallent | -5 | F | -14 | 68 | 67 | 67 | | | | 202 |
| T6 | Earsley/Rice | +2 | F | -14 | 62 | 66 | 74 | | | | 202 |
| 9 | Morris/Reagan | -2 | F | -12 | 68 | 66 | 70 | | | | 204 |
| T10 | Greenbaum/McKey | -5 | F | -11 | 70 | 68 | 67 | | | | 205 |
| T10 | Peel/Radocha | -3 | F | -11 | 70 | 66 | 69 | | | | 205 |
| T10 | Quigley/Rotella | -1 | F | -11 | 69 | 65 | 71 | | | | 205 |
| T13 | Fischesser/Frandsen | -5 | F | -10 | 69 | 70 | 67 | | | | 206 |
| T13 | Blank/Waeghe | -5 | F | -10 | 68 | 71 | 67 | | | | 206 |
| T15 | Gerard/O'Malley | -4 | F | -9 | 70 | 69 | 68 | | | | 207 |
| T15 | Edgemon/Sanchez | WD | | -9 | 67 | 68 | | | | |
WD |
| 17 | Jabaley/Lester | -1 | F | -8 | 71 | 66 | 71 | | | | 208 |
| 18 | Jenkins/Long | -3 | F | -7 | 69 | 71 | 69 | | | | 209 |
| T19 | Neher/Sommers | +1 | F | -4 | 71 | 68 | 73 | | | | 212 |
| T19 | Russell/Young | +2 | F | -4 | 71 | 67 | 74 | | | | 212 |
The asterisk (*) indicates starting on the 10th tee.
|