102nd Southern Amateur Championship
102nd Southern Amateur Championship
Updated: 7/19/2008 3:04 pm EDT - Play Resumed @ 8:00 am
* - Won 1st Sudden Death Playoff hole with a
birdie for the Championship.
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| T1 | Stanley, Kyle
- * | Gig Harbor, Wash. | -6 | F | -14 | 70 | 71 | 67 | 66 | | | 274 |
| T1 | Van Sickle, Mike | Wexford, Pa. | -5 | F | -14 | 69 | 69 | 69 | 67 | | | 274 |
| T1 | Eustaquio, Judson | Lake Worth, Fla. | -5 | F | -14 | 66 | 70 | 71 | 67 | | | 274 |
| T4 | Bryan, George | Chapin, S.C. | -9 | F | -12 | 70 | 70 | 73 | 63 | | | 276 |
| T4 | Stewart, Tim | Bilgola Plateau, NSW, Australia | -3 | F | -12 | 68 | 69 | 70 | 69 | | | 276 |
| T4 | Savage, Matt | Louisville, Ky. | -2 | F | -12 | 70 | 66 | 70 | 70 | | | 276 |
| T7 | Moseley, Jay | Bainbridge, Ga. | -2 | F | -10 | 71 | 69 | 68 | 70 | | | 278 |
| T7 | Trimble, Blake | Rancho Santa Fe, Calif. | +2 | F | -10 | 71 | 69 | 64 | 74 | | | 278 |
| T7 | Jager, Matt | Willetton, WA, Australia | Even | F | -10 | 69 | 67 | 70 | 72 | | | 278 |
| T7 | Harrell, Mark | Hazlehurst, Ga. | -1 | F | -10 | 70 | 65 | 72 | 71 | | | 278 |
| T11 | Hamrick, Hunter | Montgomery, Ala. | -2 | F | -9 | 70 | 68 | 71 | 70 | | | 279 |
| T11 | Saunders, Sam | Orlando, Fla. | -1 | F | -9 | 69 | 68 | 71 | 71 | | | 279 |
| T11 | Echavarria, Andres | Colombia | -1 | F | -9 | 71 | 65 | 72 | 71 | | | 279 |
| 14 | Hie, Rory | Los Angeles, Calif. | +1 | F | -7 | 69 | 68 | 71 | 73 | | | 281 |
| T15 | Ellis, Kyle | Senatobia, Miss. | Even | F | -6 | 70 | 69 | 71 | 72 | | | 282 |
| T15 | Alexander, Tyson | Gainesville, Fla. | +3 | F | -6 | 71 | 65 | 71 | 75 | | | 282 |
| T17 | Georgiou, Andrew | Somerset West, South Africa | +5 | F | -5 | 72 | 69 | 65 | 77 | | | 283 |
| T17 | Arnold, Scott | Caringbah, NSW, Australia | +1 | F | -5 | 71 | 69 | 70 | 73 | | | 283 |
| T17 | Hall, Taylor | LaGrange, Ga. | +2 | F | -5 | 70 | 66 | 73 | 74 | | | 283 |
| T17 | Roach, Justin | Bringelly, NSW, Australia | +2 | F | -5 | 68 | 67 | 74 | 74 | | | 283 |
| T21 | Meggs, Daniel | Charlotte, N.C. | -1 | F | -4 | 70 | 72 | 71 | 71 | | | 284 |
| T21 | Swan, Matthew | Montgomery, Ala. | +4 | F | -4 | 70 | 70 | 68 | 76 | | | 284 |
| T21 | Schaetzel, Tim | Atlanta, Ga. | +3 | F | -4 | 65 | 72 | 72 | 75 | | | 284 |
| T24 | Gallman, Josh | Gaffney, S.C. | +1 | F | -3 | 69 | 74 | 69 | 73 | | | 285 |
| T24 | Giles, Matthew | Sydney, NSW, Australia | -2 | F | -3 | 72 | 71 | 72 | 70 | | | 285 |
| T24 | Santos-Ocampo, Carl | Naples, Fla. | -2 | F | -3 | 70 | 70 | 75 | 70 | | | 285 |
| T27 | Henley, Russell | Macon, Ga. | -3 | F | -2 | 71 | 71 | 75 | 69 | | | 286 |
| T27 | Vegas, Jhonattan | Maturin, Venezuela | +1 | F | -2 | 72 | 69 | 72 | 73 | | | 286 |
| T27 | McKenney, Tim | Scottsdale, Ariz. | +2 | F | -2 | 65 | 74 | 73 | 74 | | | 286 |
| T27 | Forest, Greg | Palm City, Fla. | Even | F | -2 | 75 | 69 | 70 | 72 | | | 286 |
| T31 | Hu, Mu | China | +1 | F | -1 | 70 | 73 | 71 | 73 | | | 287 |
| T31 | Geyger, Nico | Santigo, Chile | Even | F | -1 | 69 | 72 | 74 | 72 | | | 287 |
| T31 | Kim, Sihwan | Buena Park, Calif. | +2 | F | -1 | 71 | 72 | 70 | 74 | | | 287 |
| T31 | Lee, Danny | Rotorua, New Zealand | -3 | F | -1 | 70 | 74 | 74 | 69 | | | 287 |
| T35 | Butler, Rob | Atlanta, Ga. | -1 | F | Even | 74 | 70 | 73 | 71 | | | 288 |
| T35 | Han, Seung-su | Incheon, Korea | -3 | F | Even | 73 | 71 | 75 | 69 | | | 288 |
| T35 | Payne, Jordan | West Memphis, Ark. | +1 | F | Even | 73 | 72 | 70 | 73 | | | 288 |
| T38 | Denton, Trey | Canton, Miss. | +1 | F | +1 | 75 | 66 | 75 | 73 | | | 289 |
| T38 | Woolf, Travis | Fort Worth, Texas | +3 | F | +1 | 70 | 73 | 71 | 75 | | | 289 |
| T38 | Diaz, Roberto | Veracruz, Mexico | +1 | F | +1 | 73 | 72 | 71 | 73 | | | 289 |
| T41 | Lindstrom, Robert | Huntsville, Ala. | -5 | F | +2 | 71 | 73 | 79 | 67 | | | 290 |
| T41 | Chavez, Samuel | Coral Gables, Fla. | +2 | F | +2 | 71 | 69 | 76 | 74 | | | 290 |
| T41 | Pan, Cheng-Tsung | Yuanli, Taiwan | +1 | F | +2 | 75 | 70 | 72 | 73 | | | 290 |
| T44 | Foster, Michael | Perth, WA, Australia | +7 | F | +3 | 72 | 71 | 69 | 79 | | | 291 |
| T44 | Marsh, Caleb | Strawberry Plains, Tenn. | +3 | F | +3 | 70 | 70 | 76 | 75 | | | 291 |
| T44 | Johnson, Mark | Tulsa, Okla. | +7 | F | +3 | 69 | 70 | 73 | 79 | | | 291 |
| T44 | Wight, Robbie | West Palm Beach, Fla. | +3 | F | +3 | 72 | 72 | 72 | 75 | | | 291 |
| T44 | Vongvanij, Bank | Gainesville, Fla. | +4 | F | +3 | 71 | 74 | 70 | 76 | | | 291 |
| T49 | Trimble, Blake | Houston, Texas | +6 | F | +4 | 71 | 71 | 72 | 78 | | | 292 |
| T49 | France, Marc | Rockledge, Fla. | +2 | F | +4 | 70 | 72 | 76 | 74 | | | 292 |
| T49 | Golden, Jeff | Winter Park, Fla. | +3 | F | +4 | 73 | 71 | 73 | 75 | | | 292 |
| T52 | Lauer, Seath | Tallahasse, Fla. | +2 | F | +5 | 75 | 69 | 75 | 74 | | | 293 |
| T52 | Mathias, Jonathan | San Antonio, Texas | +6 | F | +5 | 74 | 70 | 71 | 78 | | | 293 |
| T52 | White, Byron | Bradenton, Fla. | +1 | F | +5 | 72 | 73 | 75 | 73 | | | 293 |
| T55 | Cocco, Chandler | Bend, Ore. | +2 | F | +6 | 71 | 72 | 77 | 74 | | | 294 |
| T55 | Hughes, Matt | Dalton, Ga. | +2 | F | +6 | 74 | 66 | 80 | 74 | | | 294 |
| T55 | Townsend, Hunter | Glen Allen, Va. | +8 | F | +6 | 75 | 69 | 70 | 80 | | | 294 |
| T55 | Enoch, Rhys | Truro, Wales | -1 | F | +6 | 71 | 73 | 79 | 71 | | | 294 |
| T55 | Swafford, Hudson | Tallahassee, Fla. | +9 | F | +6 | 65 | 71 | 77 | 81 | | | 294 |
| T55 | Huxman, Gregory | Pinecrest, Fla. | +4 | F | +6 | 71 | 74 | 73 | 76 | | | 294 |
| T61 | Beaufils, Ray | Gold Coast, QL, Australia | +5 | F | +7 | 71 | 72 | 75 | 77 | | | 295 |
| T61 | Flowers, Jason | Valdosta, Ga. | -4 | F | +7 | 72 | 73 | 82 | 68 | | | 295 |
| T63 | Blondell, Logan | Lakeland, Fla. | +4 | F | +8 | 72 | 72 | 76 | 76 | | | 296 |
| T63 | Noto, Andrew | Luling, La. | +7 | F | +8 | 69 | 76 | 72 | 79 | | | 296 |
| 65 | Mullhaupt, Nick | Bradenton, Fla. | +4 | F | +11 | 71 | 73 | 79 | 76 | | | 299 |
| | Barsamain, Jarrod | Ponte Vedra Beach, Fla. | | F | +2 | 74 | 72 | | | | | 146 |
| | Buttacavoli, Michael | Miami Beach, Fla. | | F | +2 | 76 | 70 | | | | | 146 |
| | Homan, Clay | Starkville, Miss. | | F | +2 | 76 | 70 | | | | | 146 |
| | Jensen, Michael | Los Altos, Calif. | | F | +2 | 73 | 73 | | | | | 146 |
| | Jeong, Jin | Busan, Korea | | F | +2 | 73 | 73 | | | | | 146 |
| | Rende, Derek | Soddy Daisy, Tenn. | | F | +2 | 71 | 75 | | | | | 146 |
| | Schoolmeesters, J. | Litchfield, Minn. | | F | +2 | 74 | 72 | | | | | 146 |
| | Strickler, Will | Charlottesville, Va. | | F | +2 | 74 | 72 | | | | | 146 |
| | Uihlein, Peter | Bradenton, Fla. | | F | +2 | 77 | 69 | | | | | 146 |
| | Cuevas, Harrison | Houston, Texas | | F | +2 | 73 | 73 | | | | | 146 |
| | Raines, Dylan | Yuma, Ariz. | | F | +2 | 74 | 72 | | | | | 146 |
| | LeFevre, Ryan | Boca Raton, Fla. | | F | +2 | 73 | 73 | | | | | 146 |
| | Burrow, Robert | Charlotte, N.C. | | F | +2 | 73 | 73 | | | | | 146 |
| | Looper III, Ken | Mandeville, La. | | F | +3 | 71 | 76 | | | | | 147 |
| | Barbosa, Michael | St. Petersburg, Fla. | | F | +3 | 75 | 72 | | | | | 147 |
| | Graham, Wesley | Port Orange, Fla. | | F | +3 | 75 | 72 | | | | | 147 |
| | Guthrie, Luke | Quincy, Ill. | | F | +3 | 78 | 69 | | | | | 147 |
| | Mollica, Phillip | Anderson, S.C. | | F | +3 | 75 | 72 | | | | | 147 |
| | Stewart, Aaron | Windermere, Fla. | | F | +3 | 77 | 70 | | | | | 147 |
| | Whittle, Brian | Golden City, Mo. | | F | +3 | 77 | 70 | | | | | 147 |
| | Goshert, Sean | Conway, S.C. | | F | +3 | 74 | 73 | | | | | 147 |
| | Scotto, Cedric | Hammond, La. | | F | +4 | 73 | 75 | | | | | 148 |
| | Glissmeyer, Tom | Colorado Springs, Colo. | | F | +4 | 71 | 77 | | | | | 148 |
| | Ogren, Mark | Daphne, Ala. | | F | +4 | 70 | 78 | | | | | 148 |
| | Swift, Will | Hoover, Ala. | | F | +4 | 73 | 75 | | | | | 148 |
| | Hannah, Austin | Katy, Texas | | F | +4 | 79 | 69 | | | | | 148 |
| | Walker, Justin | Greenbrier, Tenn. | | F | +4 | 73 | 75 | | | | | 148 |
| | Haley, Paul | Dallas, Texas | | F | +4 | 75 | 73 | | | | | 148 |
| | Carter, Wes | Hoover, Ala. | | F | +4 | 75 | 73 | | | | | 148 |
| | Willis, Cole | Montgomery, Ala. | | F | +4 | 75 | 73 | | | | | 148 |
| | Mulieri, Michael | Silver Spring, Md. | | F | +4 | 77 | 71 | | | | | 148 |
| | Robertson, Robert | Philadelphia, Pa. | | F | +4 | 73 | 75 | | | | | 148 |
| | Haase, Bryan | Palm Beach Gardens, Fla. | | F | +4 | 72 | 76 | | | | | 148 |
| | Janneck, Freddie | Madison, Miss. | | F | +4 | 72 | 76 | | | | | 148 |
| | Smith, Nicholas | Tallahassee, Fla. | | F | +4 | 77 | 71 | | | | | 148 |
| | Cleland, Rocky | Hattiesbirg, Miss. | | F | +5 | 75 | 74 | | | | | 149 |
| | Crockett, Dan | Franklin, Tenn. | | F | +5 | 76 | 73 | | | | | 149 |
| | O'Meara, Shaun | Laguna Niguel, Calif. | | F | +5 | 74 | 75 | | | | | 149 |
| | Scott, Grant | Salamander Bay, NSW, Australia | | F | +5 | 72 | 77 | | | | | 149 |
| | Fox, John | Oliver Springs, Tenn. | | F | +5 | 72 | 77 | | | | | 149 |
| | Ruch, Bradley | Louisville, Ky. | | F | +5 | 71 | 78 | | | | | 149 |
| | Kelly, Scott | Kingwood, Texas | | F | +5 | 76 | 73 | | | | | 149 |
| | Apyan, Paul | Hixson, Tenn. | | F | +5 | 74 | 75 | | | | | 149 |
| | Fulford, Spence | Rocky Mount, N.C. | | F | +5 | 77 | 72 | | | | | 149 |
| | Paul, Brent | Midland, Ga. | | F | +5 | 77 | 72 | | | | | 149 |
| | Jones, Bill | Covington, Ga. | | F | +5 | 75 | 74 | | | | | 149 |
| | Aunzo, Ferdinand | Calamba, Philippines | | F | +5 | 73 | 76 | | | | | 149 |
| | Stembridge, John | Norcross, Ga. | | F | +6 | 74 | 76 | | | | | 150 |
| | Etulain, Julian | Coronel Suarez, Argentina | | F | +6 | 72 | 78 | | | | | 150 |
| | Kittleson, Drew | Scottsdale, Ariz. | | F | +6 | 77 | 73 | | | | | 150 |
| | McRae, Mike | Park City, Utah | | F | +6 | 79 | 71 | | | | | 150 |
| | Weinstein, Adam | Orlando, Fla. | | F | +6 | 74 | 76 | | | | | 150 |
| | Tobon, David | Colombia | | F | +6 | 75 | 75 | | | | | 150 |
| | Simons, Brad | Mountain Home, Ark. | | F | +7 | 73 | 78 | | | | | 151 |
| | Holmes, David | Knoxville, Tenn. | | F | +7 | 72 | 79 | | | | | 151 |
| | Northcutt, Glenn | Dothan, Ala. | | F | +7 | 77 | 74 | | | | | 151 |
| | Lathrop, Thomas | Nashville, Tenn. | | F | +7 | 76 | 75 | | | | | 151 |
| | Wilson, Kenny | Murfreesboro, Tenn. | | F | +7 | 77 | 74 | | | | | 151 |
| | Manders, Kelly | Potomac, Md. | | F | +7 | 81 | 70 | | | | | 151 |
| | Plucienski, Robert | Slidell, La. | | F | +7 | 74 | 77 | | | | | 151 |
| | Saari, Michael | Lilburn, Ga. | | F | +8 | 77 | 75 | | | | | 152 |
| | McDugle, Ed | Memphis, Tenn. | | F | +8 | 79 | 73 | | | | | 152 |
| | Cortes, Juan Carlos | Santiago, Chile | | F | +8 | 73 | 79 | | | | | 152 |
| | Pralle, Scott | LaGrange, Ill. | | F | +8 | 76 | 76 | | | | | 152 |
| | Hicks, Michael | Newnan, Ga. | | F | +9 | 77 | 76 | | | | | 153 |
| | Robinson, John | Orlando, Fla. | | F | +9 | 79 | 74 | | | | | 153 |
| | Todd, Gator | Florence, Ala. | | F | +9 | 74 | 79 | | | | | 153 |
| | Warren, Jeff | Suwanee, Ga. | | F | +9 | 77 | 76 | | | | | 153 |
| | Thomas, Warren | Columbia, S.C. | | F | +9 | 74 | 79 | | | | | 153 |
| | Klein, Cody | Auburn, Ala. | | F | +9 | 77 | 76 | | | | | 153 |
| | Zaytoun III, Henry | Raleigh, N.C. | | F | +9 | 78 | 75 | | | | | 153 |
| | Krywulycz, Mitch | Australia | | F | +10 | 73 | 81 | | | | | 154 |
| | Scrivener, Jason | Erskine, WA, Australia | | F | +10 | 79 | 75 | | | | | 154 |
| | Jones, Justin | Jacksonville, Fla. | | F | +10 | 77 | 77 | | | | | 154 |
| | Harrison, Charlie | Atlanta, Ga. | | F | +10 | 78 | 76 | | | | | 154 |
| | Harris, Bryan | Irvine, Calif. | | F | +10 | 76 | 78 | | | | | 154 |
| | Sacheck, James | The Woodlands, Texas | | F | +11 | 80 | 75 | | | | | 155 |
| | Newman, Carter | Augusta, Ga. | | F | +12 | 78 | 78 | | | | | 156 |
| | Cauley, Bud | Jacksonville, Fla. | | F | +12 | 74 | 82 | | | | | 156 |
| | Freeman, Jack | Garland, Texas | | F | +12 | 81 | 75 | | | | | 156 |
| | Taylor, Clark | Richmond, Va. | | F | +12 | 74 | 82 | | | | | 156 |
| | Davis, Joey | Huntersville, N.C. | | F | +13 | 79 | 78 | | | | | 157 |
| | Wadkins, Travis | Dallas, Texas | | F | +13 | 76 | 81 | | | | | 157 |
| | Pritchard, Kyle | Castroville, Texas | | F | +13 | 82 | 75 | | | | | 157 |
| | Beach, Sam | Glen Allen, Va. | | F | +13 | 75 | 82 | | | | | 157 |
| | Reynolds, Chadd | Milton, Ga. | | F | +14 | 77 | 81 | | | | | 158 |
| | Craven, Eddie | Little Rock, Ark. | | F | +14 | 75 | 83 | | | | | 158 |
| | Oldham, Will | Spartanburg, S.C. | | F | +14 | 72 | 86 | | | | | 158 |
| | Hock, Tyler | Ocala, Fla. | | F | +14 | 72 | 86 | | | | | 158 |
| | Wynn, Jordan | Edmond, Okla. | | F | +15 | 78 | 81 | | | | | 159 |
| | List, Colin | Boynton Beach, Fla. | | F | +15 | 78 | 81 | | | | | 159 |
| | Browne, Olin | Tequesta, Fla. | | F | +16 | 79 | 81 | | | | | 160 |
| | Levy, Michael | Fort Worth, Texas | | F | +16 | 87 | 73 | | | | | 160 |
| | Langan, Matthew | Prospect, Ky. | | F | +17 | 82 | 79 | | | | | 161 |
| | Beck, Parker | Duluth, Ga. | | F | +25 | 80 | 89 | | | | | 169 |
| | Raymond, Broc | The Woodlands, Texas | | F | +33 | 90 | 87 | | | | | 177 |
| | Blair, Darren | Johannesburg, South Africa | DQ | | | 72 | 73 | 77 | | | | DQ |
| | Griffin, J.T. | Wilson, N.C. | WD | | | 70 | 75 | | | | | WD |
| | Reed, Patrick | Martinez, Ga. | WD | | | 74 | | | | | | WD |
| | Stern, Mike | Orlando, Fla. | WD | | | 78 | | | | | | WD |
| | Waters, Dylan | Franklin, Tenn. | WD | | | 78 | | | | | | WD |
| | Lee, Zach | Ponte Vedra Beach, Fla. | WD | | | | | | | | | WD |
| | Norman, Greg | Hobe Sound, Fla. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
|