103rd Southern Amateur Championship
103rd Southern Amateur Championship
Updated: 7/18/2009 3:54 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| | - A - | Return to the top |
| T114 | Alred, Bryan | Woodstock, Ga. | | F | +5 | 76 | 73 | | | | | 149 |
| T27 | An, Byeong Hun | Korea | -2 | F | -3 | 69 | 73 | 73 | 70 | | | 285 |
| T101 | Apyan, Paul | Hixson, Tenn. | | F | +4 | 79 | 69 | | | | | 148 |
| T154 | Atkeison, Michael | Somerville, Tenn. | | F | +11 | 78 | 77 | | | | | 155 |
| | - B - | Return to the top |
| T135 | Baker, Bobby | Little Rock, Ark. | | F | +7 | 76 | 75 | | | | | 151 |
| T64 | Barber, Blayne | Lake City, Fla. | +8 | F | +4 | 72 | 69 | 71 | 80 | | | 292 |
| T30 | Barbosa, Michael | St. Petersburg, Fla. | +2 | F | -2 | 67 | 73 | 72 | 74 | | | 286 |
| T101 | Barnes, Erik | Clarksville, Tenn. | | F | +4 | 77 | 71 | | | | | 148 |
| T76 | Beck, Evan | Virginia Beach, Va. | | F | +1 | 71 | 74 | | | | | 145 |
| T114 | Beindorf, Jackson | Vero Beach, Fla. | | F | +5 | 72 | 77 | | | | | 149 |
| T101 | Bennett, Rob | Augusta, Ga. | | F | +4 | 73 | 75 | | | | | 148 |
| T43 | Benton, Nicklaus | Cabot, Ark. | Even | F | +1 | 73 | 71 | 73 | 72 | | | 289 |
| T101 | Berry, Brandon | La Grange, Ky. | | F | +4 | 75 | 73 | | | | | 148 |
| T138 | Bevell, Josh | Starkville, Miss. | | F | +8 | 81 | 71 | | | | | 152 |
| T138 | Blanchet, Christian | Gainesville, Fla. | | F | +8 | 74 | 78 | | | | | 152 |
| T150 | Blann, Seth | Bowling Green, Ky. | | F | +10 | 77 | 77 | | | | | 154 |
| T51 | Bradshaw, Brewer | Columbia, S.C. | +2 | F | +2 | 68 | 73 | 75 | 74 | | | 290 |
| T123 | Brozovich, Billy | Greenville, Miss. | | F | +6 | 76 | 74 | | | | | 150 |
| T43 | Bryan, George | Chapin, S.C. | +4 | F | +1 | 68 | 73 | 72 | 76 | | | 289 |
| T3 | Burgoon, Bronson | The Woodlands, Texas | -3 | F | -12 | 69 | 70 | 68 | 69 | | | 276 |
| Butler, Rob | Atlanta, Ga. | DQ | | | | | | | | | DQ |
| T27 | Buttacavoli, Michael | Miami Beach, Fla. | +1 | F | -3 | 69 | 73 | 70 | 73 | | | 285 |
| | - C - | Return to the top |
| T145 | Cantlay, Patrick | Los Alamitos, Calif. | | F | +9 | 76 | 77 | | | | | 153 |
| T114 | Carver, Wesley | Bartlett, Tenn. | | F | +5 | 74 | 75 | | | | | 149 |
| 165 | Caswell, Tommy | Marietta, Ga. | | F | +20 | 80 | 84 | | | | | 164 |
| T18 | Cauley, Bud | Jacksonville, Fla. | Even | F | -6 | 68 | 70 | 72 | 72 | | | 282 |
| T51 | Chavez, Samuel | Hillsborough, Calif. | +2 | F | +2 | 68 | 73 | 75 | 74 | | | 290 |
| T23 | Clemens, Mario | Beverly Hills, Calif. | -2 | F | -4 | 73 | 70 | 71 | 70 | | | 284 |
| T68 | Cole, Spencer | Greer, S.C. | +2 | F | +7 | 69 | 75 | 77 | 74 | | | 295 |
| T43 | Colley, Jacob | Holly Springs, N.C. | +1 | F | +1 | 72 | 72 | 72 | 73 | | | 289 |
| T43 | Collier, Clark | Edmond, Okla. | +3 | F | +1 | 71 | 69 | 74 | 75 | | | 289 |
| T138 | Crockett, Dan | Nashville, Tenn. | | F | +8 | 76 | 76 | | | | | 152 |
| | - D - | Return to the top |
| T76 | Duke, Mack | Loxley, Ala. | | F | +1 | 73 | 72 | | | | | 145 |
| | - E - | Return to the top |
| T51 | Echavarria, Andres | South America | +5 | F | +2 | 70 | 72 | 71 | 77 | | | 290 |
| 166 | Elliott, Gene | West Des Moines, Iowa | WD | | | 73 | | | | | | WD |
| T123 | Elmore, McCuen | Cheraw, S.C. | | F | +6 | 72 | 78 | | | | | 150 |
| T162 | Endicott, Kyle | Powell, Ohio | | F | +15 | 83 | 76 | | | | | 159 |
| T85 | Eubanks, Woodie | Pinson, Ala. | | F | +2 | 72 | 74 | | | | | 146 |
| T51 | Eustaquio, Judson | Phillipines | +4 | F | +2 | 73 | 69 | 72 | 76 | | | 290 |
| | - F - | Return to the top |
| T114 | Fast, Matt | Starkville, Miss. | | F | +5 | 74 | 75 | | | | | 149 |
| T43 | Fly, Jonathan | Memphis, Tenn. | +2 | F | +1 | 71 | 72 | 72 | 74 | | | 289 |
| T59 | Foley, Kevin | Somerville, N.J. | -1 | F | +3 | 71 | 70 | 79 | 71 | | | 291 |
| T93 | Fowler, Alan | Gainesville, Ga. | | F | +3 | 73 | 74 | | | | | 147 |
| 22 | Francis, Philip | Scottsdale, Ariz. | +2 | F | -5 | 67 | 73 | 69 | 74 | | | 283 |
| T18 | Frittelli, Dylan | South Africa | -3 | F | -6 | 68 | 72 | 73 | 69 | | | 282 |
| T39 | Fuqua, Benjamin | Danville, Ky. | +1 | F | Even | 71 | 71 | 73 | 73 | | | 288 |
| | - G - | Return to the top |
| T23 | Gallman, Josh | Gaffney, S.C. | +2 | F | -4 | 71 | 69 | 70 | 74 | | | 284 |
| 10 | Gielow, Brendan | Muskegon, Mich. | -3 | F | -9 | 67 | 72 | 71 | 69 | | | 279 |
| T123 | Giles, Matthew | Australia | | F | +6 | 75 | 75 | | | | | 150 |
| T162 | Gilley, Ian | Howey In The Hills, Fla. | | F | +15 | 78 | 81 | | | | | 159 |
| T138 | Gordon, Doug | Winter Park, Fla. | | F | +8 | 71 | 81 | | | | | 152 |
| T51 | Green, Michael | Augusta, Ga. | +3 | F | +2 | 66 | 71 | 78 | 75 | | | 290 |
| T18 | Griffin, John-Tyler | Wilson, N.C. | -3 | F | -6 | 71 | 72 | 70 | 69 | | | 282 |
| T123 | Grimes, Chad | The Woodlands, Texas | | F | +6 | 75 | 75 | | | | | 150 |
| T123 | Groves, Dustin | Keswick, Va. | | F | +6 | 77 | 73 | | | | | 150 |
| | - H - | Return to the top |
| T70 | Hadley, Chesson | Raleigh, N.C. | +11 | F | +8 | 68 | 72 | 73 | 83 | | | 296 |
| 164 | Hall, Keith | Alexandria, Va. | | F | +16 | 78 | 82 | | | | | 160 |
| 2 | Hall, Taylor | LaGrange, Ga. | Even | F | -14 | 68 | 69 | 65 | 72 | | | 274 |
| T101 | Hamrick, Hunter | Montgomery, Ala. | | F | +4 | 73 | 75 | | | | | 148 |
| T101 | Hannah, Robert | Tulsa, Okla. | | F | +4 | 74 | 74 | | | | | 148 |
| T101 | Harrold, William | England | | F | +4 | 75 | 73 | | | | | 148 |
| T70 | Harvey, Matthew | Georgetown, Texas | +5 | F | +8 | 71 | 73 | 75 | 77 | | | 296 |
| T156 | Hawkins, Hunter | Valley Head, Ala. | | F | +12 | 76 | 80 | | | | | 156 |
| T70 | Hoag, Bo | Columbus, Ohio | +8 | F | +8 | 72 | 72 | 72 | 80 | | | 296 |
| T39 | Hodge, Jonathan | Strawberry Plains, Tenn. | +2 | F | Even | 69 | 72 | 73 | 74 | | | 288 |
| T59 | Holland, Charlie | Dallas, Texas | Even | F | +3 | 71 | 70 | 78 | 72 | | | 291 |
| T11 | Holmes, David | Knoxville, Tenn. | -2 | F | -8 | 73 | 68 | 69 | 70 | | | 280 |
| T59 | Hudson, Bobby | Memphis, Tenn. | +3 | F | +3 | 71 | 73 | 72 | 75 | | | 291 |
| T114 | Hugghins, Thomas | Ponte Vedra, Fla. | | F | +5 | 73 | 76 | | | | | 149 |
| | - I - | Return to the top |
| T23 | Ida, Joe | Fort Scott, Kan. | Even | F | -4 | 68 | 69 | 75 | 72 | | | 284 |
| T51 | India, Vince | Deerfield, Ill. | +2 | F | +2 | 73 | 70 | 73 | 74 | | | 290 |
| | - J - | Return to the top |
| T18 | Jackson, Tim | Germantown, Tenn. | -3 | F | -6 | 73 | 70 | 70 | 69 | | | 282 |
| T39 | Jensen, Michael | Los Altos, Calif. | -2 | F | Even | 71 | 72 | 75 | 70 | | | 288 |
| T33 | Jeong, Jin | Korea | +3 | F | -1 | 69 | 68 | 75 | 75 | | | 287 |
| T123 | Johnson, Mark | Tulsa, Okla. | | F | +6 | 78 | 72 | | | | | 150 |
| | - K - | Return to the top |
| T145 | Kaufold, Hap | Vidalia, Ga. | | F | +9 | 77 | 76 | | | | | 153 |
| T27 | Khan, Jonathan | Tuscon, Ariz. | +5 | F | -3 | 66 | 69 | 73 | 77 | | | 285 |
| T33 | Kim, Chan | Korea | +3 | F | -1 | 71 | 71 | 70 | 75 | | | 287 |
| T13 | Kittleson, Drew | East Gull Lake, Minn. | +1 | F | -7 | 70 | 66 | 72 | 73 | | | 281 |
| T33 | Klaus, Ben | Edmond, Okla. | +1 | F | -1 | 73 | 71 | 70 | 73 | | | 287 |
| T51 | Kohles, Ben | Cary, N.C. | +5 | F | +2 | 73 | 69 | 71 | 77 | | | 290 |
| T93 | Kopp, Maximo | Brazil | | F | +3 | 75 | 72 | | | | | 147 |
| T85 | Kopsick, Kyle | Highland Park, Ill. | | F | +2 | 72 | 74 | | | | | 146 |
| T114 | Koracevic, Eddy | England | | F | +5 | 77 | 72 | | | | | 149 |
| T123 | Kraft, Kelly | Denton, Texas | | F | +6 | 78 | 72 | | | | | 150 |
| T145 | Krembel, Matthew | Shalimar, Fla. | | F | +9 | 73 | 80 | | | | | 153 |
| T76 | Krieger, Klinton | Cheyenne, Wyo. | | F | +1 | 74 | 71 | | | | | 145 |
| T59 | Kropp, Will | Edmond, Okla. | -1 | F | +3 | 72 | 71 | 77 | 71 | | | 291 |
| | - L - | Return to the top |
| T64 | Lach, Bryant | The Woodlands, Texas | +2 | F | +4 | 74 | 69 | 75 | 74 | | | 292 |
| T33 | Lauer, Seath | Huntington, Ind. | +2 | F | -1 | 76 | 68 | 69 | 74 | | | 287 |
| T39 | Lee, Tain | San Juan Capistrano, Calif. | +4 | F | Even | 75 | 69 | 68 | 76 | | | 288 |
| 161 | Leonard, Kyle | King, N.C. | | F | +14 | 78 | 80 | | | | | 158 |
| T101 | Loupe, Andrew | Baton Rouge, La. | | F | +4 | 75 | 73 | | | | | 148 |
| | - M - | Return to the top |
| T3 | MacManus, Tarquin | Australia | -5 | F | -12 | 70 | 68 | 71 | 67 | | | 276 |
| 1 | Main, Gregor | Danville, Calif. | -2 | F | -16 | 67 | 67 | 68 | 70 | | | 272 |
| T101 | Majors, Draegen | Bixby, Okla. | | F | +4 | 72 | 76 | | | | | 148 |
| T7 | Malnati, Peter | Dandridge, Tenn. | -5 | F | -10 | 70 | 71 | 70 | 67 | | | 278 |
| T123 | Martin, Jonathan | Franklin, Tenn. | | F | +6 | 74 | 76 | | | | | 150 |
| T68 | Mason, Brad | Dallas, Texas | +1 | F | +7 | 72 | 71 | 79 | 73 | | | 295 |
| T156 | McCarthy, Ryan | Burtonsville, Md. | | F | +12 | 77 | 79 | | | | | 156 |
| T30 | McCoy, Michael | West Des Moines, Iowa | Even | F | -2 | 73 | 68 | 73 | 72 | | | 286 |
| T93 | McCurdy, Will | Fort Payne, Ala. | | F | +3 | 73 | 74 | | | | | 147 |
| T145 | McHenry, Connor | Jefferson City, Mo. | | F | +9 | 77 | 76 | | | | | 153 |
| T138 | McNamara, Brendan | Nashville, Tenn. | | F | +8 | 74 | 78 | | | | | 152 |
| T156 | Metcalf, Sean | Celebration, Fla. | | F | +12 | 78 | 78 | | | | | 156 |
| T85 | Mitchell, Adam | Chattanooga, Tenn. | | F | +2 | 71 | 75 | | | | | 146 |
| 167 | Mitchell, Keith | Chattanooga, Tenn. | WD | | | 80 | | | | | | WD |
| T33 | Moreland, Cole | Austin, Texas | +6 | F | -1 | 71 | 69 | 69 | 78 | | | 287 |
| T123 | Morrison, Michael | Roswell, Ga. | | F | +6 | 75 | 75 | | | | | 150 |
| T13 | Moseley, Jay | Bainbridge, Ga. | +1 | F | -7 | 67 | 72 | 69 | 73 | | | 281 |
| T93 | Mou, Tommy Chung Hao | Taiwan | | F | +3 | 74 | 73 | | | | | 147 |
| T123 | Mullhaupt, Chris | Bradenton, Fla. | | F | +6 | 73 | 77 | | | | | 150 |
| T85 | Murphy, John | Wilton, Conn. | | F | +2 | 73 | 73 | | | | | 146 |
| | - N - | Return to the top |
| T76 | Nadeau, Vincent | Penhook, Va. | | F | +1 | 69 | 76 | | | | | 145 |
| T43 | Northcutt, Glenn | Dothan, Ala. | +2 | F | +1 | 71 | 69 | 75 | 74 | | | 289 |
| | - O - | Return to the top |
| T76 | O'Connell, Kevin | Cary, N.C. | | F | +1 | 69 | 76 | | | | | 145 |
| T114 | Olsen, Zachary | Cordova, Tenn. | | F | +5 | 75 | 74 | | | | | 149 |
| T150 | Owens, Dalton | Mt. Vernon, Mo. | | F | +10 | 77 | 77 | | | | | 154 |
| | - P - | Return to the top |
| 66 | Parker, Tommy | Palm Beach, Fla. | +4 | F | +5 | 71 | 73 | 73 | 76 | | | 293 |
| T43 | Parkinson, Cory | Nashville, Tenn. | -2 | F | +1 | 71 | 70 | 78 | 70 | | | 289 |
| T156 | Parnell, Britt | Midlothian, Va. | | F | +12 | 76 | 80 | | | | | 156 |
| T114 | Paul, Brent | Midland, Ga. | | F | +5 | 73 | 76 | | | | | 149 |
| T11 | Pavan, Andrea | Italy | -5 | F | -8 | 67 | 71 | 75 | 67 | | | 280 |
| T93 | Peterson, John | Fort Worth, Texas | | F | +3 | 74 | 73 | | | | | 147 |
| 75 | Pool, Zac | Poteau, Okla. | +4 | F | +13 | 70 | 74 | 81 | 76 | | | 301 |
| T150 | Priestley, Joshua | Birmingham, Ala. | | F | +10 | 78 | 76 | | | | | 154 |
| | - R - | Return to the top |
| T85 | Raines, Dylan | Little Rock, Ark. | | F | +2 | 69 | 77 | | | | | 146 |
| T13 | Randolph, Jonathan | Brandon, Miss. | -4 | F | -7 | 70 | 70 | 73 | 68 | | | 281 |
| T13 | Reed, Patrick | Augusta, Ga. | -2 | F | -7 | 71 | 68 | 72 | 70 | | | 281 |
| T135 | Reeves, Crawford | Greenville, S.C. | | F | +7 | 75 | 76 | | | | | 151 |
| T23 | Rende, Derek | Soddy Daisy, Tenn. | -2 | F | -4 | 72 | 71 | 71 | 70 | | | 284 |
| T85 | Roach, Wes | Knoxville, Tenn. | | F | +2 | 70 | 76 | | | | | 146 |
| T101 | Roudebush, Scott | Fort Worth, Texas | | F | +4 | 78 | 70 | | | | | 148 |
| T135 | Russell, Jordan | College Station, Texas | | F | +7 | 73 | 78 | | | | | 151 |
| | - S - | Return to the top |
| T123 | Sainz, Carlos | Elgin, Ill. | | F | +6 | 74 | 76 | | | | | 150 |
| T7 | Saunders, Sam | Orlando, Fla. | -1 | F | -10 | 72 | 68 | 67 | 71 | | | 278 |
| T59 | Savage, Matt | Louisville, Ky. | +2 | F | +3 | 69 | 69 | 79 | 74 | | | 291 |
| T123 | Scott, Jade | Daingerfield, Texas | | F | +6 | 79 | 71 | | | | | 150 |
| T30 | Sherratt, Jordan | Australia | +2 | F | -2 | 69 | 72 | 71 | 74 | | | 286 |
| T3 | Silvers, Mark | Savannah, Ga. | Even | F | -12 | 68 | 66 | 70 | 72 | | | 276 |
| T145 | Sirman, Ryan | Tyler, Texas | | F | +9 | 78 | 75 | | | | | 153 |
| T101 | Sisinni, John Michael | Olive Branch, Miss. | | F | +4 | 75 | 73 | | | | | 148 |
| T76 | Sjaichudin, William | Indonesia | | F | +1 | 73 | 72 | | | | | 145 |
| T76 | Skeadas, John | Savannah, Ga. | | F | +1 | 72 | 73 | | | | | 145 |
| T93 | Smith, Brandon | West Palm Beach, Fla. | | F | +3 | 72 | 75 | | | | | 147 |
| T138 | Smith, Brendan | Australia | | F | +8 | 75 | 77 | | | | | 152 |
| T7 | Smith, Nathan | Pittsburgh, Pa. | -3 | F | -10 | 68 | 69 | 72 | 69 | | | 278 |
| T150 | Songstad, Randy | Arlington, Tenn. | | F | +10 | 78 | 76 | | | | | 154 |
| T93 | Spencer, Brett | Plano, Texas | | F | +3 | 75 | 72 | | | | | 147 |
| T70 | Stembridge, John | Norcross, Ga. | +5 | F | +8 | 73 | 71 | 75 | 77 | | | 296 |
| T76 | Sucher, Zack | Mobile, Ala. | | F | +1 | 69 | 76 | | | | | 145 |
| T13 | Swan, Matthew | Montgomery, Ala. | Even | F | -7 | 70 | 67 | 72 | 72 | | | 281 |
| 67 | Swift, Will | Hoover, Ala. | +4 | F | +6 | 73 | 70 | 75 | 76 | | | 294 |
| | - T - | Return to the top |
| T51 | Todd, Jarin | Woodinville, Wash. | +1 | F | +2 | 66 | 74 | 77 | 73 | | | 290 |
| | - U - | Return to the top |
| 6 | Uihlein, Peter | Orlando, Fla. | -1 | F | -11 | 70 | 68 | 68 | 71 | | | 277 |
| | - V - | Return to the top |
| T114 | Vertz, Ben | Coral Springs, Fla. | | F | +5 | 77 | 72 | | | | | 149 |
| | - W - | Return to the top |
| T101 | Wadkins, Travis | Dallas, Texas | | F | +4 | 73 | 75 | | | | | 148 |
| T93 | Walker, Justin | Greenbrier, Tenn. | | F | +3 | 75 | 72 | | | | | 147 |
| T156 | Wallace, Ben | New Zealand | | F | +12 | 79 | 77 | | | | | 156 |
| T33 | Wang, Minghao | China | +4 | F | -1 | 69 | 71 | 71 | 76 | | | 287 |
| T138 | Watts, Blake | Ft. Payne, Ala. | | F | +8 | 73 | 79 | | | | | 152 |
| T154 | West, Adam | Montgomery, Ala. | | F | +11 | 78 | 77 | | | | | 155 |
| T101 | White, James | Acworth, Ga. | | F | +4 | 75 | 73 | | | | | 148 |
| 74 | Wuertz, Michael | Davenport, Iowa | +6 | F | +12 | 71 | 73 | 78 | 78 | | | 300 |
| T76 | Wyatt, Bobby | Mobile, Ala. | | F | +1 | 73 | 72 | | | | | 145 |
| | - Y - | Return to the top |
| T43 | Yun, Andrew | Chandler, Ariz. | +1 | F | +1 | 70 | 74 | 72 | 73 | | | 289 |
| | - Z - | Return to the top |
| T85 | Zaytoun, Henry | Raleigh, N.C. | | F | +2 | 72 | 74 | | | | | 146 |
| T85 | Ziegler, Steve | Broomfield, Colo. | | F | +2 | 72 | 74 | | | | | 146 |
The asterisk (*) indicates starting on the 10th tee.
|