2009 Southern Am Qualifier - Atlanta, GA
2009 Southern Am Qualifier - Atlanta, GA
Updated: 6/2/2009 8:33 am CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Wang, Minghao | Alpharetta, Ga. | -2 | F | -2 | 70 | | | | | | 70 |
| 2 | Nagy, Matt | Buena Vista, Ga. | -1 | F | -1 | 71 | | | | | | 71 |
| 3 | McCurdy, Will | Fort Payne, Ala. | +1 | F | +1 | 73 | | | | | | 73 |
| 4 | Stembridge, John | Norcross, Ga. | +2 | F | +2 | 74 | | | | | | 74 |
| T5 | Caswell, Tommy |
Marietta, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| T5 | Fowler, Alan |
Gainesville, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| T5 | Kaufold, Hap | Vidalia,
Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| Failed to Qualify: |
| T5 | Alred, Bryan - 1st Alt. |
Woodstock, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| T5 | Reynolds, Chadd - 2nd Alt. |
Milton, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| T5 | Bernstein, Matt - 3rd Alt. | Alpharetta, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| T11 | Joseph, John Gregory | Valdosta, Ga. | +4 | F | +4 | 76 | | | | | | 76 |
| T11 | Cutting, Ian | Fayetteville, Ga. | +4 | F | +4 | 76 | | | | | | 76 |
| T11 | Reeves, Seth | Duluth, Ga. | +4 | F | +4 | 76 | | | | | | 76 |
| 14 | Eggers, Ryan | Acworth, Ga. | +5 | F | +5 | 77 | | | | | | 77 |
| T15 | Wilson, Chad | Calhoun, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| T15 | Cagle, Jared | Atlanta, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| T15 | Bai, Andrew | Cumming, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| T15 | Meason III, William | Alpharetta, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| T15 | Hale, Sterling | Atlanta, Ga. | +6 | F | +6 | 78 | | | | | | 78 |
| T20 | Hughes, Ryan | Marietta, Ga. | +7 | F | +7 | 79 | | | | | | 79 |
| T20 | Castro, Alex | Alpharetta, Ga. | +7 | F | +7 | 79 | | | | | | 79 |
| T20 | Ernst, Drew | Seneca, S.C. | +7 | F | +7 | 79 | | | | | | 79 |
| T23 | Gruber, Lewis | Tallahassee, Fla. | +8 | F | +8 | 80 | | | | | | 80 |
| T23 | Han, Ren | Bloomington, Ind. | +8 | F | +8 | 80 | | | | | | 80 |
| T23 | Hicks, Michael | Tuscaloosa, Ala. | +8 | F | +8 | 80 | | | | | | 80 |
| T23 | Zebeau, Ryan | Cedartown, Ga. | +8 | F | +8 | 80 | | | | | | 80 |
| T23 | Lowery, Ben | Marietta, Ga. | +8 | F | +8 | 80 | | | | | | 80 |
| T28 | Kohout, Todd | Atlanta, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T28 | Whitehead, Brent | Marietta, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T28 | Capps, Zachary | Easley, S.C. | +9 | F | +9 | 81 | | | | | | 81 |
| T31 | Smith, Taylor | Mansfield, Ga. | +10 | F | +10 | 82 | | | | | | 82 |
| T31 | Harrison, Charlie | Atlanta, Ga. | +10 | F | +10 | 82 | | | | | | 82 |
| T31 | Hall, Christopher | Evans, Ga. | +10 | F | +10 | 82 | | | | | | 82 |
| T34 | Murphy, Keenan | Crystal Lake, Ill. | +11 | F | +11 | 83 | | | | | | 83 |
| T34 | Sharp, Eric | Dalton, Ga. | +11 | F | +11 | 83 | | | | | | 83 |
| T36 | Clendenin, John | Chattanooga, Tenn. | +12 | F | +12 | 84 | | | | | | 84 |
| T36 | Snipes, Will | Rocky Face, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T36 | Schmitt, Todd | Atlanta, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T36 | Quinn, Eric | Norcross, Ga. | +12 | F | +12 | 84 | | | | | | 84 |
| T40 | Crumpton, Rich | Milledgeville, Ga. | +13 | F | +13 | 85 | | | | | | 85 |
| T40 | Quirk, Neal | Atlanta, Ga. | +13 | F | +13 | 85 | | | | | | 85 |
| T40 | Modak, Brent | Atlanta, Ga. | +13 | F | +13 | 85 | | | | | | 85 |
| T40 | Rudebeck, Patrick | Lilburn, Ga. | +13 | F | +13 | 85 | | | | | | 85 |
| T40 | Benstead, Kevin | Boxford, Mass. | +13 | F | +13 | 85 | | | | | | 85 |
| 45 | Sexton, Zachary | Atlanta, Ga. | +14 | F | +14 | 86 | | | | | | 86 |
| 46 | Archie III, Shepherd | Augusta, Ga. | +19 | F | +19 | 91 | | | | | | 91 |
| | Diprima, Michael | Atlanta, Ga. | NC | | | | | | | | | NC |
| | Vandergriff, Bob | Alpharetta, Ga. | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.
|
2009 Southern Am Qualifier - Richmond, VA
2009 Southern Am Qualifier - Richmond, VA
Updated: 6/1/2009 3:00 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Nadeau, Vincent | Penhook, Va. | -2 | F | -2 | 70 | | | | | | 70 |
| T2 | Hall, Keith | Alexandria, Va. | -1 | F | -1 | 71 | | | | | | 71 |
| T2 | McCarthy, Ryan | Burtonsville, Md. | -1 | F | -1 | 71 | | | | | | 71 |
| T2 | Parnell, Britt | Midlothian, Va. | -1 | F | -1 | 71 | | | | | | 71 |
| T5 | Colley, Jacob | Holly
Springs, N. C. | Even | F | Even | 72 | | | | | | 72 |
| Failed to Qualify: |
| T5 | Harding, Justin - 2nd Alt. |
Fredericksburg, Va. | Even | F | Even | 72 | | | | | | 72 |
| T5 | Peel, Billy - 1st Alt. | Potomac, Md. | Even | F | Even | 72 | | | | | | 72 |
| T5 | Collier, Phillip - 3rd Alt. | Sutherland, Va. | Even | F | Even | 72 | | | | | | 72 |
| T9 | Martin, Brent | LaPlata, Md. | +1 | F | +1 | 73 | | | | | | 73 |
| T9 | Boyer, Evan | Raleigh, N.C. | +1 | F | +1 | 73 | | | | | | 73 |
| T9 | Walker, Daniel | Earlysville, Va. | +1 | F | +1 | 73 | | | | | | 73 |
| T12 | Hite, Lane | Clarksville, Va. | +2 | F | +2 | 74 | | | | | | 74 |
| T12 | Bishop, Danny | Lexinton, Ky. | +2 | F | +2 | 74 | | | | | | 74 |
| T14 | Feeley, David | Phoenix, Md. | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Miller, Brad | Timonium, Md. | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Sizemore, Matt | Richmond, Va. | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Austin, Nick | Midlothian, Va. | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Robertson, Robert | Philadelphia, Pa. | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Dowd, Mike | Richmond, Va. | +3 | F | +3 | 75 | | | | | | 75 |
| T20 | Mulieri, Jay | Silver Spring, Md. | +4 | F | +4 | 76 | | | | | | 76 |
| T20 | Kim, Joseph | Rockville, Md. | +4 | F | +4 | 76 | | | | | | 76 |
| T20 | Eckstein, Aaron | Salem, Va. | +4 | F | +4 | 76 | | | | | | 76 |
| 23 | Steinfelder, Jordan | Baltimore, Md. | +5 | F | +5 | 77 | | | | | | 77 |
| T24 | Wortham, Coleman | Richmond, Va. | +6 | F | +6 | 78 | | | | | | 78 |
| T24 | Warner, Cameron | Richmond, Va. | +6 | F | +6 | 78 | | | | | | 78 |
| 26 | Taylor, Clark | Richmond, Va. | +7 | F | +7 | 79 | | | | | | 79 |
| 27 | Licklider, Wesley | Winchester, Va. | +8 | F | +8 | 80 | | | | | | 80 |
| 28 | Doty, Matthew | London, Ky. | +9 | F | +9 | 81 | | | | | | 81 |
| 29 | Jennings, Mac | Richmond, Va. | +11 | F | +11 | 83 | | | | | | 83 |
| T30 | Culp, Chip | Philadelphia, Pa. | +12 | F | +12 | 84 | | | | | | 84 |
| T30 | Roach, Andy | Vienna, Va. | +12 | F | +12 | 84 | | | | | | 84 |
| 32 | Wood, John | Richmond, Va. | +13 | F | +13 | 85 | | | | | | 85 |
| 33 | Scott, Dusty | Ivor, Va. | +19 | F | +19 | 91 | | | | | | 91 |
| | Heisey, Ryan | New Bern, N.C. | WD | | | | | | | | | WD |
| | Fader, Michael | Owings Mills, Md. | WD | | | | | | | | | WD |
| | Oakley, Tate | Pinnacle, N.C. | WD | | | | | | | | | WD |
|
2009 Southern Am Qualifier - Savannah, GA
2009 Southern Am Qualifier - Savannah, GA
Updated: 6/2/2009 8:17 am CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Beindorf, Jackson | Vero Beach, Fla. | -2 | F | -2 | 70 | | | | | | 70 |
| T1 | Monte, Joe | Chantilly, Va. | -2 | F | -2 | 70 | | | | | | 70 |
| Failed to Qualify: |
| 3 | Fulford, Spence - 1st Alt. | Rocky Mount, N.C. | Even | F | Even | 72 | | | | | | 72 |
| T4 | Pannone, Jonathan | East Greenwich, R.I. | +1 | F | +1 | 73 | | | | | | 73 |
| T4 | Smith, Wills - 2nd Alt. | Savanah, Ga. | +1 | F | +1 | 73 | | | | | | 73 |
| T4 | Skeadas, John - 3rd Alt. | Savannah, Ga. | +1 | F | +1 | 73 | | | | | | 73 |
| 7 | Cohan, Adam | Savannah, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| T8 | Zabroske, Ryan | Statesboro, Ga. | +4 | F | +4 | 76 | | | | | | 76 |
| T8 | Blondell, Logan | Lakeland, Fla. | +4 | F | +4 | 76 | | | | | | 76 |
| T8 | Cohan, Jason | Savannah, Ga. | +4 | F | +4 | 76 | | | | | | 76 |
| 11 | Varn, Drake | Jacksonville, Fla. | +7 | F | +7 | 79 | | | | | | 79 |
| 12 | Aimone, Drew | Savannah, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| 13 | Guess, Jonathan | Kingsland, Ga. | +10 | F | +10 | 82 | | | | | | 82 |
| 14 | Johnson, Christopher | Brunswick, Ga. | +16 | F | +16 | 88 | | | | | | 88 |
| | Kerr-Dineen, Luke | Hilton Head Island, S.C. | NS | | | | | | | | | NS |
| | Hicks, Casey | Evans, Ga. | NS | | | | | | | | | NS |
The asterisk (*) indicates starting on the 10th tee.
|
2009 Southern Am Qualifier - Knoxville, TN
2009 Southern Am Qualifier - Knoxville, TN
Updated: 6/2/2009 12:34 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Walker, Justin | Greenbrier, Tenn. | Even | F | Even | 70 | | | | | | 70 |
| 2 | Barnes, Erik | Clarksville, Tenn. | +1 | F | +1 | 71 | | | | | | 71 |
| Failed to Qualify: |
| T3 | Cox, Jeremy - 1st alt. | Lake City, Tenn. | +4 | F | +4 | 74 | | | | | | 74 |
| T3 | West, Clinton - 3rd Alt. | Livingston, Tenn. | +4 | F | +4 | 74 | | | | | | 74 |
| T3 | Rodgers, Brandon - 2nd alt. | Knoxville, Tenn. | +4 | F | +4 | 74 | | | | | | 74 |
| 6 | Cox, Carlson | Church Hill, Tenn. | +5 | F | +5 | 75 | | | | | | 75 |
| 7 | Milner, Grant | Knoxville, Tenn. | +7 | F | +7 | 77 | | | | | | 77 |
| 8 | Holt, Adam | Jefferson City, Tenn. | +8 | F | +8 | 78 | | | | | | 78 |
| 9 | Marsh, Caleb | Strawberry Plains, Tenn. | +11 | F | +11 | 81 | | | | | | 81 |
| 10 | Pressley, Sam | Knoxville, Tenn. | +13 | F | +13 | 83 | | | | | | 83 |
| 11 | Wheeler, Josh | Louisville, Tenn. | +15 | F | +15 | 85 | | | | | | 85 |
| | Cantrell, Derek | Knoxville, Tenn. | WD | | | | | | | | | WD |
| | Moultrie, Bob | Marietta, Ga. | NS | | | | | | | | | NS |
|
2009 Southern Am Qualifier - Little Rock, AR
2009 Southern Am Qualifier - Little Rock, AR
Updated: 6/2/2009 3:46 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Benton, Nicklaus | Cabot, Ark. | -5 | F | -5 | 67 | | | | | | 67 |
| 2 | Raines, Dylan | Little Rock, Ark. | -3 | F | -3 | 69 | | | | | | 69 |
| T3 | Harrold, William | Columbia, Mo. | -1 | F | -1 | 71 | | | | | | 71 |
| T3 | Pool, Zac | Poteau, Okla. | -1 | F | -1 | 71 | | | | | | 71 |
| Failed to Qualify: |
| T5 | Baker, Bobby - 1st Alt. | Little Rock, Ark. | Even | F | Even | 72 | | | | | | 72 |
| T5 | Hudson, Rob - 3rd Alt. | Fayetteville, Ark. | Even | F | Even | 72 | | | | | | 72 |
| T5 | Moix, Austen - 2nd Alt. | Conway, Ark. | Even | F | Even | 72 | | | | | | 72 |
| T8 | McKendrick, David | Monroe, La. | +1 | F | +1 | 73 | | | | | | 73 |
| T8 | Tucker, Cory | Bossier City, La. | +1 | F | +1 | 73 | | | | | | 73 |
| T8 | Long, Jace | Dixon, Mo. | +1 | F | +1 | 73 | | | | | | 73 |
| 11 | Wilson, Nick | Little Rock, Ark. | +2 | F | +2 | 74 | | | | | | 74 |
| T12 | VanDolah, Zach | Kansas City, Mo. | +3 | F | +3 | 75 | | | | | | 75 |
| T12 | Whittle, Brian | Golden City, Mo. | +3 | F | +3 | 75 | | | | | | 75 |
| 14 | Hogan, Will | Ozark, Mo. | +4 | F | +4 | 76 | | | | | | 76 |
| T15 | Becker Jr., Keith | San Antonio, Texas | +6 | F | +6 | 78 | | | | | | 78 |
| T15 | Anthony, Wilson | Fordyce, Ark. | +6 | F | +6 | 78 | | | | | | 78 |
| T15 | Blunt, Patrick | Ruston, La. | +6 | F | +6 | 78 | | | | | | 78 |
| T18 | Moody, Bradley | Jefferson City, Mo. | +7 | F | +7 | 79 | | | | | | 79 |
| T18 | Prieskorn, Cabe | Texarkana, Texas | +7 | F | +7 | 79 | | | | | | 79 |
| T18 | Cathey, Michael | Little Rock, Ark. | +7 | F | +7 | 79 | | | | | | 79 |
| T21 | Black, Jared | Camden, Ark. | +8 | F | +8 | 80 | | | | | | 80 |
| T21 | Craven, Eddie | Little Rock, Ark. | +8 | F | +8 | 80 | | | | | | 80 |
| T23 | Talbert, Jens | Little Rock, Ark. | +9 | F | +9 | 81 | | | | | | 81 |
| T23 | Schaap, Trey | North Little Rock, Ark. | +9 | F | +9 | 81 | | | | | | 81 |
| 25 | Shenep, Kell | Little Rock, Ark. | +11 | F | +11 | 83 | | | | | | 83 |
| 26 | Zimmerman, Nickolas | North Little Rock, Ark. | +12 | F | +12 | 84 | | | | | | 84 |
| 27 | Thompson, Wade | Austin, Ark. | +15 | F | +15 | 87 | | | | | | 87 |
| 28 | Zimmerman, Mitch | North Little Rock, Ark. | +16 | F | +16 | 88 | | | | | | 88 |
| | Hedrick, Matt | Little Rock, Ark. | NS | | | | | | | | | NS |
| | Sarratt, Bo | Gentry, Ark. | NS | | | | | | | | | NS |
| | McCracken, Logan | Oklahoma City, Okla. | NS | | | | | | | | | NS |
|
2009 Southern Am Qualifier - Cordova, TN
2009 Southern Am Qualifier - Cordova, TN
Updated: 6/4/2009 11:30 am CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Olsen, Zachary | Cordova, Tenn. | -6 | F | -6 | 66 | | | | | | 66 |
| T2 | Lee, Tain | San Juan Capistrano, Calif. | -3 | F | -3 | 69 | | | | | | 69 |
| T2 | Wuertz, Michael | Davenport, Iowa | -3 | F | -3 | 69 | | | | | | 69 |
| T4 | Atkeison, Michael | Somerville, Tenn. | -1 | F | -1 | 71 | | | | | | 71 |
| T4 | Sisinni, John Michael | Olive Branch, Miss. | -1 | F | -1 | 71 | | | | | | 71 |
| T6 | Fast, Matt | Starkville,
Miss. | Even | F | Even | 72 | | | | | | 72 |
| Failed to Qualify: |
| T6 | Steele, Brian - 1st Alt. |
Springfield, Mo. | Even | F | Even | 72 | | | | | | 72 |
| T6 | Hall, Jeff - 2nd Alt. | Memphis,
Tenn. | Even | F | Even | 72 | | | | | | 72 |
| T6 | Belote, Jack - 3rd Alt. | Bartlett,
Tenn. | Even | F | Even | 72 | | | | | | 72 |
| T6 | Pierson, Ryan |
Murfreesboro, Tenn. | Even | F | Even | 72 | | | | | | 72 |
| T6 | Fisher, Ben | Germantown, Tenn. | Even | F | Even | 72 | | | | | | 72 |
| 12 | McDugle, Ed | Memphis, Tenn. | +1 | F | +1 | 73 | | | | | | 73 |
| T13 | Alexander, Kody | Humboldt, Tenn. | +2 | F | +2 | 74 | | | | | | 74 |
| T13 | Ray, Randall | Collierville, Tenn. | +2 | F | +2 | 74 | | | | | | 74 |
| T13 | Beaty, Eric | Memphis, Tenn. | +2 | F | +2 | 74 | | | | | | 74 |
| T13 | Mcdonald, Erin | Memphis, Tenn. | +2 | F | +2 | 74 | | | | | | 74 |
| T13 | Simons, Brad | Mountain Home, Ark. | +2 | F | +2 | 74 | | | | | | 74 |
| T18 | Bardgett, Justin | Chesterfield, Mo. | +3 | F | +3 | 75 | | | | | | 75 |
| T18 | Lee, Steve | Hendersonville, Tenn. | +3 | F | +3 | 75 | | | | | | 75 |
| T18 | Brown, Alex | Memphis, Tenn. | +3 | F | +3 | 75 | | | | | | 75 |
| T21 | Navarre, Jeff | Arlington, Tenn. | +4 | F | +4 | 76 | | | | | | 76 |
| T21 | Robbins, Rick | Germantown, Tenn. | +4 | F | +4 | 76 | | | | | | 76 |
| T21 | Fox, Steven | Hendersonville, Tenn. | +4 | F | +4 | 76 | | | | | | 76 |
| 24 | Richardson, Drew | Nesbit, Miss. | +5 | F | +5 | 77 | | | | | | 77 |
| T25 | Childress, Bailey | Memphis, Tenn. | +6 | F | +6 | 78 | | | | | | 78 |
| T25 | Morris, Chris | Maysville, Ky. | +6 | F | +6 | 78 | | | | | | 78 |
| T25 | Adams, Bob | Germantown, Tenn. | +6 | F | +6 | 78 | | | | | | 78 |
| T25 | Frisby, Drew | Memphis, Tenn. | +6 | F | +6 | 78 | | | | | | 78 |
| T29 | Keoninh, Lexus | Murfreesboro, Tenn. | +7 | F | +7 | 79 | | | | | | 79 |
| T29 | Crowl, Jacob | Collierville, Tenn. | +7 | F | +7 | 79 | | | | | | 79 |
| T29 | Rhodes, Greg | Bartlett, Tenn. | +7 | F | +7 | 79 | | | | | | 79 |
| T32 | Wilson Jr, Spence | Memphis, Tenn. | +8 | F | +8 | 80 | | | | | | 80 |
| T32 | Johnson, Stephen | Collierville, Tenn. | +8 | F | +8 | 80 | | | | | | 80 |
| T32 | Gregory, Jason | Franklin, Tenn. | +8 | F | +8 | 80 | | | | | | 80 |
| T32 | Pearson, Will | Memphis, Tenn. | +8 | F | +8 | 80 | | | | | | 80 |
| 36 | Denman, Derek | Bartlett, Tenn. | +12 | F | +12 | 84 | | | | | | 84 |
| | Kim, Wook | Collierville, Tenn. | NC | | | | | | | | | NC |
| | Pralle, Scott | La Grange, Ill. | WD | | | | | | | | | WD |
| | Wood II, Craig | Siler City, N.C. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
|
2009 Southern Am Qualifier - Horseshoe Bay, TX
2009 Southern Am Qualifier - Horseshoe Bay, TX
Updated: 6/9/2009 3:05 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | O'Rear, Ryan | Salado, Texas | +1 | F | +1 | 72 | | | | | | 72 |
| Failed to Qualify: |
| 2 | Lindsey, Jackie - 1st Alt. | Houston, Texas | +2 | F | +2 | 73 | | | | | | 73 |
| 3 | Cristea, Nicholas - 2nd Alt. | Austin, Texas | +5 | F | +5 | 76 | | | | | | 76 |
| 4 | Henson, Matthew - 3rd Alt. | Austin, Texas | +6 | F | +6 | 77 | | | | | | 77 |
| 5 | Miller, Michael | Fort Worth, Texas | +7 | F | +7 | 78 | | | | | | 78 |
| 6 | Schnitzer, Johnathan | Houston, Texas | +8 | F | +8 | 79 | | | | | | 79 |
| 7 | Causey, Chris | The Woodlands, Texas | +9 | F | +9 | 80 | | | | | | 80 |
| 8 | McPherson, Aaron | Austin, Texas | +10 | F | +10 | 81 | | | | | | 81 |
|
2009 Southern Am Qualifier - Montgomery, AL
2009 Southern Am Qualifier - Montgomery, AL
Updated: 6/8/2009 4:04 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | West, Adam | Montgomery, Ala. | -2 | F | -2 | 70 | | | | | | 70 |
| T2 | Hawkins, Hunter | Valley Head, Ala. | -1 | F | -1 | 71 | | | | | | 71 |
| T2 | Duke, Mack | Loxley, Ala. | -1 | F | -1 | 71 | | | | | | 71 |
| T4 | Hugghins, Thomas | Ponte Vedra, Fla. | Even | F | Even | 72 | | | | | | 72 |
| T4 | Priestley, Joshua | Birmingham, Ala. | Even | F | Even | 72 | | | | | | 72 |
| Failed to Qualify: |
| T6 | Golden, Will - 2nd Alt. | Auburn, Ala. | +1 | F | +1 | 73 | | | | | | 73 |
| T6 | Darby, John | Hoover, Ala. | +1 | F | +1 | 73 | | | | | | 73 |
| T6 | Paul, Brent - 1st Alt. | Midland, Ga. | +1 | F | +1 | 73 | | | | | | 73 |
| T6 | Van der Walt, JP | Columbus, Ga. | +1 | F | +1 | 73 | | | | | | 73 |
| T6 | Perdue, Ben - 3rd Alt. | Chipley, Fla. | +1 | F | +1 | 73 | | | | | | 73 |
| T11 | Gilmer, Cory | Hoover, Ala. | +2 | F | +2 | 74 | | | | | | 74 |
| T11 | Osborn, Mike | Birmingham, Ala. | +2 | F | +2 | 74 | | | | | | 74 |
| T11 | Carter, Wes | Hoover, Ala. | +2 | F | +2 | 74 | | | | | | 74 |
| T14 | Bronson, Hunter | Mobile, Ala. | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Gannon, David | Dothan, Ala. | +3 | F | +3 | 75 | | | | | | 75 |
| T16 | Holmes, Thomas | Macon, Ga. | +4 | F | +4 | 76 | | | | | | 76 |
| T16 | Arnold, Kevin | Hueytown, Ala. | +4 | F | +4 | 76 | | | | | | 76 |
| T16 | Guerin, Clay | Auburn, Ala. | +4 | F | +4 | 76 | | | | | | 76 |
| T16 | Sutton, Thomas | Montgomery, Ala. | +4 | F | +4 | 76 | | | | | | 76 |
| T20 | Mangum, Ben | Montgomery, Ala. | +5 | F | +5 | 77 | | | | | | 77 |
| T20 | Bergoon, Andrew | Mobile, Ala. | +5 | F | +5 | 77 | | | | | | 77 |
| T20 | Unis, Jay | Montgomery, Ala. | +5 | F | +5 | 77 | | | | | | 77 |
| T20 | West, Blake | Montgomery, Ala. | +5 | F | +5 | 77 | | | | | | 77 |
| T24 | Lawson, John | Mobile, Ala. | +6 | F | +6 | 78 | | | | | | 78 |
| T24 | Collinsworth, Jesse | Fairhope, Ala. | +6 | F | +6 | 78 | | | | | | 78 |
| 26 | Morris, Parker | Cropwell, Ala. | +7 | F | +7 | 79 | | | | | | 79 |
| T27 | Hanning, Bain | Selma, Ala. | +8 | F | +8 | 80 | | | | | | 80 |
| T27 | Love, Sam | Trussville, Ala. | +8 | F | +8 | 80 | | | | | | 80 |
| T29 | Moseley, Reese | Bainbridge, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T29 | Wheble, Patrick | Peachtree City, Ga. | +9 | F | +9 | 81 | | | | | | 81 |
| T29 | Byrom, Graham | Huntsville, Ala. | +9 | F | +9 | 81 | | | | | | 81 |
| 32 | Lamkin, Tom | Birmingham, Ala. | +11 | F | +11 | 83 | | | | | | 83 |
| 33 | Stanfield, Robert | Brownsboro, Ala. | +12 | F | +12 | 84 | | | | | | 84 |
| 34 | Gresham, Lamar | Montgomery, Ala. | +17 | F | +17 | 89 | | | | | | 89 |
| | Hudgins, Mark | Altoona, Ala. | NC | | | | | | | | | NC |
| | Bland, Jay | Auburn, Ala. | WD | | | | | | | | | WD |
| | Waltman, Justin | Trussville, Ala. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
|
2009 Southern Am Qualifier - Pinehurst, NC
2009 Southern Am Qualifier - Pinehurst, NC
Updated: 6/8/2009 4:13 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Kohles, Ben | Cary, N.C. | -3 | F | -3 | 69 | | | | | | 69 |
| 2 | Zaytoun, Henry | Raleigh, N.C. | Even | F | Even | 72 | | | | | | 72 |
| 3 | Leonard, Kyle | King, N.C. | +1 | F | +1 | 73 | | | | | | 73 |
| Failed to Qualify: |
| 4 | Woodbury, Paul - 1st Alt. | Lake City, S.C. | +2 | F | +2 | 74 | | | | | | 74 |
| 5 | Boyd, Alex - 2nd Alt. | Greeensboro, Ga. | +3 | F | +3 | 75 | | | | | | 75 |
| 6 | Burrow, Robert - 3rd Alt. | Charlotte, N.C. | +4 | F | +4 | 76 | | | | | | 76 |
| 7 | Copeland, Kent | Hickory, N.C. | +5 | F | +5 | 77 | | | | | | 77 |
| 8 | Younts, Drew | Stokesdale, N.C. | +6 | F | +6 | 78 | | | | | | 78 |
| T9 | Murray Jr, Michael | Greensboro, N.C. | +7 | F | +7 | 79 | | | | | | 79 |
| T9 | Burke, Russell | Pinehurst, N.C. | +7 | F | +7 | 79 | | | | | | 79 |
| 11 | Hoadley, Robert | Southern Pines, N.C. | +8 | F | +8 | 80 | | | | | | 80 |
| 12 | Gillespie, John | Pinehurst, N.C. | +12 | F | +12 | 84 | | | | | | 84 |
| 13 | Goodrich, Al | Goldsboro, N.C. | +14 | F | +14 | 86 | | | | | | 86 |
| | Brewer, Stefan | Charlotte, N.C. | WD | | | | | | | | | WD |
| | Byrd, Andrew | Raleigh, N.C. | WD | | | | | | | | | WD |
| | McMillen, Mark | Smithfield, N.C. | WD | | | | | | | | | WD |
| | Rutherford, Michael | Waxhaw, N.C. | WD | | | | | | | | | WD |
| | Isenhour, John | Hickory, N.C. | WD | | | | | | | | | WD |
|
2009 Southern Am Qualifier - Kingston Springs, TN
2009 Southern Am Qualifier - Kingston Springs, TN
Updated: 6/10/2009 10:18 am CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Cole, Spencer | Greer, S.C. | -1 | F | -1 | 70 | | | | | | 70 |
| 2 | Kopp, Maximo | West Lafayette, Ind. | Even | F | Even | 71 | | | | | | 71 |
| T3 | McNamara, Brendan | Nashville, Tenn. | +2 | F | +2 | 73 | | | | | | 73 |
| T3 | Martin, Jonathan | Franklin, Tenn. | +2 | F | +2 | 73 | | | | | | 73 |
| T3 | Malnati, Peter | Dandridge, Tenn. | +2 | F | +2 | 73 | | | | | | 73 |
| 6 | Parkinson, Cory | Nashville, Tenn. | +3 | F | +3 | 74 | | | | | | 74 |
| Failed to Qualify: |
| 7 | Emery, Matt - 1st Alt. | Franklin, Tenn. | +5 | F | +5 | 76 | | | | | | 76 |
| T8 | Bailey, John | Nashville, Tenn. | +6 | F | +6 | 77 | | | | | | 77 |
