37th Southern Junior Championship
37th Southern Junior Championship
Updated: 11/19/2009 9:50 am CST
13-14 Age Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Maguire, Jack | St. Petersburg, Fla. | -1 | F | -3 | 74 | 68 | 71 | | | | 213 |
| 2 | Heyward, Preston | Duluth, Ga. | +7 | F | +11 | 73 | 75 | 79 | | | | 227 |
| 3 | Beringer, Matthew | Macon, Ga. | +5 | F | +13 | 75 | 77 | 77 | | | | 229 |
| 4 | Jones, Rhyne | Blowing Rock, N.C. | +4 | F | +14 | 76 | 78 | 76 | | | | 230 |
| 5 | Miller, Luke | Mobile, Ala. | +7 | F | +16 | 77 | 76 | 79 | | | | 232 |
| 6 | Tynes, Ingram | Birmingham, Ala. | +10 | F | +18 | 76 | 76 | 82 | | | | 234 |
| 7 | Pierce, Brandon | Covington, La. | +10 | F | +21 | 77 | 78 | 82 | | | | 237 |
| 8 | Rhodin, Jason | Asheville, N.C. | +15 | F | +27 | 78 | 78 | 87 | | | | 243 |
| 9 | Cofield, Jonathan | Alpharetta, Ga. | +17 | F | +28 | 80 | 75 | 89 | | | | 244 |
| | Hubbard, Richard | Mt. Pleasant, S.C. | | F | +14 | 81 | 77 | | | | | 158 |
| | Jackson, Austin | Germantown, Tenn. | | F | +15 | 83 | 76 | | | | | 159 |
| | Kountakis, Emmanuel | Martinez, Ga. | | F | +15 | 79 | 80 | | | | | 159 |
| | Zhang, Richard | Bradenton, Fla. | | F | +15 | 80 | 79 | | | | | 159 |
| | Skinner, Dalton | Birmingham, Ala. | | F | +16 | 80 | 80 | | | | | 160 |
| | Edwards, Eric | Salisbury, N.C. | | F | +17 | 81 | 80 | | | | | 161 |
| | Smith, Connor | Hoover, Ala. | | F | +17 | 77 | 84 | | | | | 161 |
| | Register, William | Burlington, N.C. | | F | +19 | 80 | 83 | | | | | 163 |
| | Pearson, Ben | Memphis, Tenn. | | F | +22 | 85 | 81 | | | | | 166 |
| | Wade, Kevin | Cordova, Tenn. | | F | +23 | 85 | 82 | | | | | 167 |
| | Smith, Ian | Macon, Ga. | | F | +44 | 95 | 93 | | | | | 188 |
| | Dolfi, Matthew | Portage, Mich. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
37th Southern Junior Championship
37th Southern Junior Championship
Updated: 11/19/2009 9:50 am CST
15-18 Age Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Scott, Jade | Daingerfield, Texas | -1 | F | -6 | 69 | 70 | 71 | | | | 210 |
| T2 | Carter, Brian | Augusta, Ga. | -2 | F | -3 | 73 | 70 | 70 | | | | 213 |
| T2 | Pearson, Will | Memphis, Tenn. | +1 | F | -3 | 74 | 66 | 73 | | | | 213 |
| 4 | Chan, Chun Hung | Bradenton, Fla. | +1 | F | -2 | 75 | 66 | 73 | | | | 214 |
| T5 | Kaufman, Smylie | Birmingham, Ala. | +1 | F | -1 | 73 | 69 | 73 | | | | 215 |
| T5 | Olsen, Zachary | Cordova, Tenn. | +1 | F | -1 | 73 | 69 | 73 | | | | 215 |
| T7 | Straka, Sepp | Valdosta, Ga. | -2 | F | +1 | 74 | 73 | 70 | | | | 217 |
| T7 | Jolly, Stewart | Birmingham, Ala. | +1 | F | +1 | 74 | 70 | 73 | | | | 217 |
| 9 | Janico, Jordan | Duluth, Ga. | +3 | F | +2 | 71 | 72 | 75 | | | | 218 |
| T10 | Mabbett, Henry | Griffin, Ga. | -5 | F | +3 | 79 | 73 | 67 | | | | 219 |
| T10 | Talbert, Jens | Little Rock, Ark. | +2 | F | +3 | 69 | 76 | 74 | | | | 219 |
| T10 | Evans, Will | McDonough, Ga. | +3 | F | +3 | 74 | 70 | 75 | | | | 219 |
| T10 | Czuchry, Drew | Auburn, Ga. | +2 | F | +3 | 70 | 75 | 74 | | | | 219 |
| T14 | Bunn, Davis | Knoxville, Tenn. | -1 | F | +4 | 77 | 72 | 71 | | | | 220 |
| T14 | Reeves, Seth | Duluth, Ga. | -3 | F | +4 | 78 | 73 | 69 | | | | 220 |
| T14 | Brady, Kevin | Brandon, Miss. | +5 | F | +4 | 76 | 67 | 77 | | | | 220 |
| T17 | Lane, Andrew | Fairport, N.Y. | -3 | F | +5 | 75 | 77 | 69 | | | | 221 |
| T17 | Ochsenreiter, Brett | Destin, Fla. | +4 | F | +5 | 73 | 72 | 76 | | | | 221 |
| T17 | Wilhide, Brandon | Richmond, Texas | +8 | F | +5 | 69 | 72 | 80 | | | | 221 |
| T20 | Ceravolo, Alec | Palm Beach Gardens, Fla. | Even | F | +6 | 76 | 74 | 72 | | | | 222 |
| T20 | Phillips, Ian | Acworth, Ga. | +2 | F | +6 | 77 | 71 | 74 | | | | 222 |
| T20 | Johnson, Fletcher | Belden, Miss. | +2 | F | +6 | 77 | 71 | 74 | | | | 222 |
| T23 | Monnerville, James | Vero Beach, Fla. | +1 | F | +7 | 80 | 70 | 73 | | | | 223 |
| T23 | Kelley, Blake | Mandeville, La. | +2 | F | +7 | 76 | 73 | 74 | | | | 223 |
| T23 | Harbin, Dykes | Augusta, Ga. | +4 | F | +7 | 76 | 71 | 76 | | | | 223 |
| T23 | Bull, Charlie | Orlando, Fla. | +4 | F | +7 | 79 | 68 | 76 | | | | 223 |
| T23 | Belling, Matthew | Birmingham, Ala. | +4 | F | +7 | 78 | 69 | 76 | | | | 223 |
| T23 | Meason III, William | Alpharetta, Ga. | -1 | F | +7 | 74 | 78 | 71 | | | | 223 |
| T23 | Kim, Andrew | Lake Mary, Fla. | +5 | F | +7 | 71 | 75 | 77 | | | | 223 |
| T30 | Wadkins, Tucker | Dallas, Texas | +3 | F | +8 | 77 | 72 | 75 | | | | 224 |
| T30 | Netherton, Taylor | Shreveport, La. | +1 | F | +8 | 76 | 75 | 73 | | | | 224 |
| T30 | Greene, Benjamin | Duluth, Ga. | +1 | F | +8 | 76 | 75 | 73 | | | | 224 |
| T30 | Romero, Sean | Texarkana, Ark. | +3 | F | +8 | 72 | 77 | 75 | | | | 224 |
| T30 | Motz, Michael | Milton, Ga. | +1 | F | +8 | 74 | 77 | 73 | | | | 224 |
| T35 | Crouch, A. J. | Jacksonville, Fla. | +3 | F | +9 | 72 | 78 | 75 | | | | 225 |
| T35 | Moir, Kyle | Los Angeles, Calif. | +4 | F | +9 | 77 | 72 | 76 | | | | 225 |
| T35 | Robertson, Robert | Evans, Ga. | +2 | F | +9 | 75 | 76 | 74 | | | | 225 |
| T38 | Van Dresser, Max | Alpharetta, Ga. | +4 | F | +10 | 78 | 72 | 76 | | | | 226 |
| T38 | Clem, Christopher | Heath, Texas | +3 | F | +10 | 80 | 71 | 75 | | | | 226 |
| T38 | Patton, Brant | Evans, Ga. | +6 | F | +10 | 78 | 70 | 78 | | | | 226 |
| T38 | Gaylord, Cory | Collierville, Tenn. | +2 | F | +10 | 78 | 74 | 74 | | | | 226 |
| T38 | Klaudt, David | Dallas, Texas | +2 | F | +10 | 78 | 74 | 74 | | | | 226 |
| T38 | McCarthy, Brax | Fort Worth, Texas | +7 | F | +10 | 74 | 73 | 79 | | | | 226 |
| T44 | McClure, Paul | Mobile, Ala. | +5 | F | +11 | 74 | 76 | 77 | | | | 227 |
| T44 | Woodruff, Blaine | Acworth, Ga. | +4 | F | +11 | 80 | 71 | 76 | | | | 227 |
| T44 | DeMoss, Mookie | Duluth, Ga. | +7 | F | +11 | 78 | 70 | 79 | | | | 227 |
| T47 | Anderson, Hayden | Knoxville, Tenn. | +6 | F | +12 | 72 | 78 | 78 | | | | 228 |
| T47 | Gibbs, Jack | Evans, Ga. | +6 | F | +12 | 78 | 72 | 78 | | | | 228 |
| T47 | Mitchell, Keith | Chattanooga, Tenn. | +6 | F | +12 | 71 | 79 | 78 | | | | 228 |
| T47 | Maguire, M. J. | St. Petersburg, Fla. | +7 | F | +12 | 75 | 74 | 79 | | | | 228 |
| T47 | Soni, Blake | Bradenton, Fla. | +4 | F | +12 | 76 | 76 | 76 | | | | 228 |
| T47 | Love, Sam | Trussville, Ala. | +3 | F | +12 | 75 | 78 | 75 | | | | 228 |
| T53 | Estep, Zach | Lawrenceville, Ga. | +7 | F | +13 | 75 | 75 | 79 | | | | 229 |
| T53 | Graham, Bradley | St. Catharines, ON | +9 | F | +13 | 75 | 73 | 81 | | | | 229 |
| T53 | Chang, Elton | Alpharetta, Ga. | +8 | F | +13 | 75 | 74 | 80 | | | | 229 |
| T53 | Hassell, Sean | Walhalla, S.C. | +6 | F | +13 | 75 | 76 | 78 | | | | 229 |
| T53 | Thompson, Samuel | Paducah, Ky. | +5 | F | +13 | 77 | 75 | 77 | | | | 229 |
| 58 | Simpson, Scott | Morrison, Ill. | +5 | F | +14 | 77 | 76 | 77 | | | | 230 |
| T59 | Womble, Davis | High Point, N.C. | +9 | F | +15 | 72 | 78 | 81 | | | | 231 |
| T59 | Castro, Franco | Alpharetta, Ga. | +9 | F | +15 | 76 | 74 | 81 | | | | 231 |
| 61 | Waller, Edward | Ponte Vedra Beach, Fla. | +9 | F | +17 | 79 | 73 | 81 | | | | 233 |
| T62 | Beringer, Brian | Macon, Ga. | +9 | F | +18 | 74 | 79 | 81 | | | | 234 |
| T62 | Mattioli, Eli | Fayetteville, Ark. | +9 | F | +18 | 74 | 79 | 81 | | | | 234 |
| T62 | Aube, Jean-Paul | Heath, Texas | +9 | F | +18 | 76 | 77 | 81 | | | | 234 |
| T65 | Secrest, Bennett | Hattiesburg, Miss. | +13 | F | +19 | 78 | 72 | 85 | | | | 235 |
| T65 | Hewitt, Alex | Little Rock, Ark. | +12 | F | +19 | 79 | 72 | 84 | | | | 235 |
| 67 | Binion, Barrett | Norcross, Ga. | +12 | F | +20 | 78 | 74 | 84 | | | | 236 |
| 68 | Maziar, Joe | Atlanta, Ga. | +19 | F | +28 | 78 | 75 | 91 | | | | 244 |
| | Diaz, Stefano | Key Biscayne, Fla. | | F | +10 | 76 | 78 | | | | | 154 |
| | Dozier, Tolver | Dothan, Ala. | | F | +10 | 79 | 75 | | | | | 154 |
| | Ennis, Ryan | Benton, Ark. | | F | +10 | 81 | 73 | | | | | 154 |
| | Lloyd, Bryan | Fernandina Beach, Fla. | | F | +10 | 73 | 81 | | | | | 154 |
| | Saxon, Charlie | Tulsa, Okla. | | F | +10 | 77 | 77 | | | | | 154 |
| | Brol, Phillip | Hampton Cove, Ala. | | F | +11 | 76 | 79 | | | | | 155 |
| | Bruckner, Paul | Alpharetta, Ga. | | F | +11 | 78 | 77 | | | | | 155 |
| | Russo, John | Alpharetta, Ga. | | F | +11 | 79 | 76 | | | | | 155 |
| | Vaughn, Hogan | Huntsville, Ala. | | F | +11 | 75 | 80 | | | | | 155 |
| | Lee, Major | Montgomery, Ala. | | F | +11 | 80 | 75 | | | | | 155 |
| | Trocchio, Ryan | Norcross, Ga. | | F | +11 | 76 | 79 | | | | | 155 |
| | Colvin, Andrew | Longwood, Fla. | | F | +12 | 71 | 85 | | | | | 156 |
| | Fragakis, Brian | Royal Palm Beach, Fla. | | F | +12 | 81 | 75 | | | | | 156 |
| | Hughes, Winburne | Memphis, Tenn. | | F | +12 | 78 | 78 | | | | | 156 |
| | McEnaney, Jack | Atlanta, Ga. | | F | +12 | 78 | 78 | | | | | 156 |
| | Quirk, Neal | Atlanta, Ga. | | F | +12 | 81 | 75 | | | | | 156 |
| | Smith, Steven | New Brockton, Ala. | | F | +12 | 80 | 76 | | | | | 156 |
| | Crump, Tyler | Kennesaw, Ga. | | F | +12 | 72 | 84 | | | | | 156 |
| | Antony, Gabe | Rockwall, Texas | | F | +13 | 75 | 82 | | | | | 157 |
| | Curtis, Kyle | Hattiesburg, Miss. | | F | +13 | 74 | 83 | | | | | 157 |
| | Kim, Han | Lake Mary, Fla. | | F | +13 | 81 | 76 | | | | | 157 |
| | Miller, Chase | Rocky Face, Ga. | | F | +13 | 83 | 74 | | | | | 157 |
| | Novinger, David | Knoxville, Tenn. | | F | +13 | 79 | 78 | | | | | 157 |
| | Payne, David | Louisville, Ky. | | F | +13 | 82 | 75 | | | | | 157 |
| | Peter, Michael | Florence, Ala. | | F | +13 | 83 | 74 | | | | | 157 |
| | Sisinni, John Michael | Olive Branch, Miss. | | F | +13 | 78 | 79 | | | | | 157 |
| | Torrance, Nicholas | Bradenton, Fla. | | F | +13 | 78 | 79 | | | | | 157 |
| | Savoy, Ethan | Broussard, La. | | F | +14 | 78 | 80 | | | | | 158 |
| | Holmes, Thomas | Macon, Ga. | | F | +14 | 82 | 76 | | | | | 158 |
| | Machemehl, Chandler | Johns Creek, Ga. | | F | +15 | 82 | 77 | | | | | 159 |
| | McAuliffe, Kevin | Acworth, Ga. | | F | +15 | 78 | 81 | | | | | 159 |
| | Murray, Wilkes | Augusta, Ga. | | F | +15 | 75 | 84 | | | | | 159 |
| | Renner, Corbin | Little Rock, Ark. | | F | +15 | 80 | 79 | | | | | 159 |
| | Quirk, John | Atlanta, Ga. | | F | +15 | 82 | 77 | | | | | 159 |
| | Clossin, Patrick | Ooltewah, Tenn. | | F | +16 | 81 | 79 | | | | | 160 |
| | Deming, Taylor | Franklin, Tenn. | | F | +16 | 80 | 80 | | | | | 160 |
| | Kennedy, Cole | Texarkana, Texas | | F | +16 | 77 | 83 | | | | | 160 |
| | Noto, Jason | Luling, La. | | F | +16 | 83 | 77 | | | | | 160 |
| | Rochna, Gregory | Houston, Texas | | F | +16 | 82 | 78 | | | | | 160 |
| | Edge, John | Atlanta, Ga. | | F | +16 | 80 | 80 | | | | | 160 |
| | Crymes, Colt | Athens, Ga. | | F | +17 | 80 | 81 | | | | | 161 |
| | Duke, Tyler | Augusta, Ga. | | F | +17 | 86 | 75 | | | | | 161 |
| | Hill, Walker | Statesboro, Ga. | | F | +17 | 80 | 81 | | | | | 161 |
| | Sellers, William | Montgomery, Ala. | | F | +17 | 84 | 77 | | | | | 161 |
| | Orr, Wilson | Memphis, Tenn. | | F | +17 | 83 | 78 | | | | | 161 |
| | Edens, Barrett | Okolona, Miss. | | F | +18 | 82 | 80 | | | | | 162 |
| | Howard, Tom | Alpharetta, Ga. | | F | +18 | 87 | 75 | | | | | 162 |
| | Jonas, August | Jacksonville, Fla. | | F | +18 | 73 | 89 | | | | | 162 |
| | Richmond, Kevin | Savannah, Ga. | | F | +18 | 84 | 78 | | | | | 162 |
| | Chrietzberg, Graham | Atlanta, Ga. | | F | +18 | 81 | 81 | | | | | 162 |
| | Lyons, Dylan | Evans, Ga. | | F | +19 | 81 | 82 | | | | | 163 |
| | Peeler, Andrew | Hattiesburg, Miss. | | F | +19 | 80 | 83 | | | | | 163 |
| | Yancey, Jack | Rome, Ga. | | F | +19 | 82 | 81 | | | | | 163 |
| | Flake, Patrick | Martinez, Ga. | | F | +19 | 80 | 83 | | | | | 163 |
| | Lee, Benjamin | Duluth, Ga. | | F | +20 | 86 | 78 | | | | | 164 |
| | Patton, Chris | Alpharetta, Ga. | | F | +21 | 87 | 78 | | | | | 165 |
| | Keel, Judson | Houston, Texas | | F | +21 | 85 | 80 | | | | | 165 |
| | Bates, Brock | Birmingham, Ala. | | F | +22 | 82 | 84 | | | | | 166 |
| | Hans, Andrew | Birmingham, Ala. | | F | +22 | 79 | 87 | | | | | 166 |
| | Konkle, Mitchel | Dacula, Ga. | | F | +22 | 83 | 83 | | | | | 166 |
| | Glover, Austin | Alpharetta, Ga. | | F | +23 | 81 | 86 | | | | | 167 |
| | Patton, Buck | Macon, Ga. | | F | +24 | 88 | 80 | | | | | 168 |
| | Stuart, Justin | Cumming, Ga. | | F | +24 | 87 | 81 | | | | | 168 |
| | West, Noah | Belden, Miss. | | F | +24 | 80 | 88 | | | | | 168 |
| | Deloach, Daniel | Boyce, La. | | F | +26 | 89 | 81 | | | | | 170 |
| | Gibbs, David | Evans, Ga. | | F | +28 | 83 | 89 | | | | | 172 |
| | Farmer, Sutton | Sulphur, La. | | F | +31 | 84 | 91 | | | | | 175 |
| | Brown, Jack | Birmingham, Ala. | | F | +34 | 94 | 84 | | | | | 178 |
| | Ledet, Tyler | Woodworth, La. | WD | | | 77 | | | | | | WD |
| | Ledom, Matthew | Leawood, Kan. | WD | | | 80 | | | | | | WD |
| | Best, David | Leawood, Kan. | WD | | | 84 | | | | | | WD |
| | Hockfield, Samuel | Gladwyne, Pa. | WD | | | 80 | | | | | | WD |
| | Gamble, Forrest | Birmingham, Ala. | WD | | | 88 | | | | | | WD |
| | Burton, Kelby | Evans, Ga. | DQ | | | | | | | | | DQ |
| | Lankford, Drew | Charlotte, N.C. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
|