|
Linville Golf Club Linville, NC June 14-18, 1955 Champion: 162 Joe Richardson, Signal Mountain, TN |
|
Druid Hills Golf Club Atlanta, GA May 7-12, 1956 Champion: 158 Thomas E. Walsh, Greenville, MS |
|
LaGorce Country Club Miami Beach, FL June 17-22, 1957 Champion: 239 Thomas E. Walsh, Greenville, MS |
|
Country Club of Birmingham Birmingham, AL August 11-16, 1958 Champion: 235 Thomas E. Walsh, Greenville, MS |
|
Country Club of Jackson Jackson, MS August 10-15, 1959 Champion: 150 Gardner Dickinson, Sr., Panama City, FL |
|
The Dunes Golf & Beach Club Myrtle Beach, SC June 6-11, 1960 Champion: 233 Frank C. Ford, Charleston, SC |
|
|
| CHAMPIONSHIP | CHAMPION | RUNNER-UP | RESULTS |
| 1961 Championship | James G. Fearing | Maurice G. Smith | 2 & 1 |
| Linville Golf Club | Statesville, NC | Linville, NC | |
| Linville, NC | Medalist: M. W. Reynolds, Dallas, TX (73) | ||
| Aug. 29-Sept. 2, 1961 | |||
| 1962 Championship | Dexter Daniels | James G. Fearing | 5 & 4 |
| Linville Golf Club | Winter Haven, FL | Statesville, NC | |
| Linville, NC | Medalist: Dexter Daniels, Winter Haven, FL (73) | ||
| Aug. 28-Sept. 1, 1962 | |||
| 1963 Championship | Capt. John McCue | Mally Reynolds | 4 & 3 |
| Metairie Country Club | New Orleans, LA | Dallas, TX | |
| Metairie, LA | Medalist: Dexter Daniels, Winter Haven, FL (71) | ||
| September 23-27, 1963 | |||
| 1964 Championship | Capt. John McCue | Walter A.Dowell | 23 holes |
| Mountain Brook Club | New Orleans, LA | Walnut Ridge, AR | |
| Birmingham, AL | Medalist: Walter Dowell, Walnut Ridge, AR (73) | ||
| October 13-17, 1964 | |||
| 1965 Championship | Curtis Person, Sr. | Walter A. Dowell | 2 & 1 |
| Chickasaw Country Club | Memphis, TN | Walnut Ridge, AR | |
| Memphis, TN | Medalist: John Doggett, Memphis, TN (75) | ||
| September 13-17, 1965 | |||
| 1966 Championship | Capt. John McCue | Jackson Hancock | 1 up |
| Lost Tree Club | New Orleans, LA | Boca Raton, FL | |
| N. Palm Beach, FL | Medalist: Curtis Person, Sr., Memphis, TN (70) | ||
| November 7-11, 1966 | |||
| 1967 Championship | Curtis Person, Sr. | V. A. Doucet | 5 & 4 |
| Lakewood Country Club | Memphis, TN | Lafayette, LA | |
| New Orleans, LA |
Co-Medalists: (74) Mickey Bellande, Biloxi, MS Bud McKinney, Dallas, TX |
||
| September 11-15, 1967 | |||
| 1968 Championship | Curtis Person, Sr. | David Goldman | 4 & 2 |
| Great Southwest Golf Club | Memphis, TN | Dallas, TX | |
| Grand Prairie, TX | Medalist: Lewie Lacy, Oklahoma City, OK (71) | ||
| April 29-May 3, 1968 | |||
| 1969 Championship | Mack Brothers | Curtis Person, Sr. | 3 & 2 |
| Belleview Biltmore | Nashville, TN | Memphis, TN | |
| Belleaire, FL | Medalist: Mack Brothers, Nashville, TN (140) | ||
| April 14-19, 1969 | |||
| 1970 Championship | Curtis Person, Sr. | Webster Wilder | 1 up |
| Broadwater Beach | Memphis, TN | San Antonio, TX | |
| Biloxi, MS | Medalist: Mickey Bellande, Biloxi, MS (67) | ||
| April 13-17, 1970 | |||
|
|
|
Turtle Point Yacht & Country Club Killen, AL May 18-20, 1971 Champion: 219 Truman Connell, Boynton Bch, FL Medalist: 140 Truman Connell, Boynton Bch, FL |
|
Sea Palms Country Club St. Simons Island, GA May 15-19, 1972 Champion: 217 Truman Connell, Boynton Bch, FL Medalist: 140 Truman Connell, Boynton Bch, FL |
|
Disney World Lake Buena Vista, Florida May 22-25, 1973 Champion: 220 Norton Harris, Key West, FL |
|
Diamondhead Yacht & Country Club Bay St. Louis, MS April 23-25, 1974 Champion: 227 John Pottle, Linville, NC |
|
|
|
Linville Golf Club Linville, NC May 24-26, 1977 Champion: 219 Dale Morey, High Point, NC |
| After the 1977 Southern Senior Amateur Championship, a recommendation was made that this Senior Championship be discontinued so that more time, emphasis and manpower could be devoted to the Annual Southern Junior Amateur Championship and the Annual Southern Amateur Championship. This recommendation was approved and adopted by the Board of Directors. |